=switch to fullscreen=


Freelancer Rankings <
Pos Name Score Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 Spock_\V/_ 1411696 100 $1,978,280,191 81,076 526:35:48 2615 151 303 226
2 (IOC)Rex's_NPCKiller 590158 90 $1,138,525,312 32,836 411:52:56 2358 111 221 180
3 aurelcici001 581591 60 $25,981,063 33,593 1113:28:58 2179 116 117 141
4 |PX|Paranoid 559947 89 $907,344,393 31,575 354:15:11 2070 67 57 35
5 gensis-2 447465 98 $1,964,451,818 24,502 489:02:32 294 131 179 159
6 DRAGUNcore 385939 57 $16,845,412 22,384 363:48:53 1291 61 110 49
7 VardelXL5 345417 87 $791,020,115 19,155 601:27:23 1021 141 252 144
8 SA_FAABY 322539 65 $65,398,351 18,826 283:34:20 317 146 261 198
9 Cerby 294385 74 $148,606,509 16,585 240:37:58 1194 146 295 224
10 |PX|Amman_1 288722 80 $352,332,411 16,871 156:42:56 0 84 39 77
11 [CCCP]Cresthen 270809 72 $118,581,358 15,622 348:35:57 370 148 288 210
12 |PX|-O- 243432 90 $1,008,950,658 13,323 259:42:08 168 92 166 122
13 SMG_Hexplore 241156 100 $2,036,883,810 12,030 378:57:12 125 151 302 227
14 |PX|DS_Conflictus 222809 72 $38,096,737 13,274 64:00:29 0 46 30 37
15 INGETING?! 221390 87 $830,909,775 11,794 389:06:03 797 134 212 174
16 |PX|The_Elusive_npcK's 210097 62 $30,334,394 12,514 78:00:15 0 53 26 44
17 (Fallen)RyderHook 202610 84 $628,116,000 10,858 389:40:08 651 151 304 235
18 [TOD]-Firedragon-7-[OR] 201191 70 $99,465,172 11,456 151:00:37 929 52 34 17
19 Show 194081 82 $565,897,562 10,696 259:20:31 220 117 245 184
20 Lastig 185580 88 $946,848,460 9,818 339:12:47 128 151 255 206
21 >>>*<<{SHS}>>*<<< 183397 52 $843,589 10,439 317:46:23 979 48 36 65
22 ~Sten-3~ 167238 75 $172,787,957 9,542 430:26:47 204 128 180 127
23 Drunem 161298 78 $349,934,897 9,000 224:25:53 165 134 238 119
24 |PX|Chaos 159442 73 $47,546,923 9,371 105:40:01 150 52 43 51
25 RasCryptic 152728 57 $25,208,603 8,857 259:08:32 201 105 179 78
26 HueyShadowfire 147166 54 $8,990,518 8,441 267:06:11 399 98 193 70
27 Nemesis025 136106 75 $223,407,100 7,524 292:59:31 335 129 231 143
28 (Fallen)RyderHook-PLG 133064 76 $231,851,349 7,213 222:49:54 412 146 293 227
29 (Fallen)Kellerassel 128198 82 $550,425,633 6,577 213:17:33 458 146 298 227
30 [TOD]-Firedragon-1[OR] 123880 69 $45,840,761 7,224 418:38:53 70 104 87 65
31 minotauros 123231 86 $742,896,536 6,334 117:55:49 445 59 80 50
32 A***lon 120206 83 $615,903,291 6,316 152:37:59 361 72 66 62
33 I4I 119627 78 $334,637,837 6,578 157:28:38 43 137 227 123
34 T-Rush 116956 52 $1,400,687 6,684 193:32:45 249 113 159 143
35 RasMurky 116118 68 $81,623,869 6,622 180:31:37 281 87 92 67
36 |PX|Dark_Raven. 110204 81 $500,255,593 5,837 66:23:27 0 130 301 119
37 OzzY 108681 76 $228,860,220 5,989 157:49:04 138 141 153 174
38 Griff_en 104107 76 $240,972,991 5,630 248:30:31 219 133 253 146
39 falcanyto 103301 51 $615,477 5,834 358:59:47 305 115 199 108
40 ~_"Aramis"_~ 97658 73 $122,017,458 5,558 280:28:18 6 122 167 64
41 rollo 93486 60 $39,219,487 5,177 384:29:37 222 125 253 186
42 Khein 90325 57 $4,044,981 5,211 187:56:33 150 75 137 47
43 Ben_Joi 89051 63 $59,101,990 5,038 199:37:49 73 86 191 142
44 DC_Maxbur 88298 86 $749,927,468 4,331 239:41:08 104 102 122 106
45 |PX|Nexus 87854 73 $72,246,486 5,009 86:21:36 107 92 71 110
46 Kpr@ 86312 48 $228,938 4,923 211:47:31 178 97 135 101
47 [UR]Sukemasa_(Ninja) 85810 75 $175,125,791 4,724 274:41:10 119 113 132 135
48 gensis1 85558 76 $231,497,216 4,785 76:12:32 64 49 72 49
49 Cap.Urlùk 85028 52 $2,193,401 4,919 206:13:42 60 68 101 132
50 defiance_1 85012 56 $16,725,354 4,980 101:59:39 43 45 82 38
51 [GR]Michael[SP] 84275 92 $1,303,003,303 3,665 124:35:28 12 77 36 52
52 ERWIN_ROMMEL 83869 75 $227,144,263 4,533 218:55:21 121 104 192 127
53 1412 80086 56 $12,713,343 4,440 162:57:52 234 121 219 131
54 Peregrine 79772 53 $3,360,726 4,517 165:33:38 148 113 158 113
55 2pi/toast 79444 55 $17,161,067 4,659 52:18:49 0 74 38 69
56 [BORG]_Ulkemberger_ 79440 54 $25,955,711 4,718 84:00:18 0 16 19 10
57 TM-01 78323 50 $434,846 4,464 94:34:06 339 48 40 43
58 Huor 77718 71 $117,631,933 4,202 362:15:36 71 150 254 212
59 [BORG]-Triborg-III 77362 54 $5,234,758 4,441 219:45:56 0 102 178 111
60 [GR]RyderHook 77180 79 $410,322,298 3,995 113:05:09 140 92 90 129
61 Mr.Universe[Browncoat] 75986 54 $2,694,616 4,226 173:32:44 152 133 248 128
62 explorer1(_no_r/p) 74217 66 $66,023,109 4,290 82:06:58 24 45 79 46
63 Hercules 73850 76 $244,547,631 3,848 196:39:36 209 130 222 116
64 |PX|aDo 73847 81 $500,838,474 3,817 137:59:28 1 82 48 95
65 |PX|_X_ 73591 91 $1,222,982,308 3,040 121:59:47 0 104 76 125
66 [UR]nomands_(!) 72680 61 $8,341,449 4,106 272:27:33 143 122 130 98
67 Stefanio_Gujez_SVK 71308 64 $54,532,551 3,963 133:50:22 182 83 139 118
68 [СССР]_Carambus_Rus 71076 60 $37,579,044 4,035 105:58:09 61 109 123 91
69 Tznitch 70700 51 $11,862 3,991 145:14:00 138 81 177 106
70 SA_Sentinel_FRAISE 70561 53 $6,708,519 4,038 117:20:10 94 97 74 113
71 billi-bons 70123 62 $15,398,641 3,994 113:50:49 115 66 127 88
72 Trikkx 69851 53 $4,103,266 3,956 141:44:13 91 92 162 117
73 [UR]Vishnu 69734 74 $164,540,556 3,785 304:17:26 194 101 94 80
74 Widow_maker 69485 48 $2,645,736 4,123 87:50:10 4 25 52 6
75 Lapse_of_Reason 68261 75 $215,660,403 3,712 100:41:13 73 59 142 62
76 [UR].:Vishnu:. 68147 100 $2,049,842,857 1,926 132:16:08 16 81 57 72
77 3x-slava 67567 56 $20,574,811 3,765 95:28:20 153 96 190 98
78 -=TEzZ01UK=- 67495 53 $5,718,694 3,735 151:48:32 197 120 196 105
79 Hrc 66823 75 $198,895,382 3,448 175:14:40 189 134 229 173
80 WAHAGN 66808 52 $3,008,826 3,930 88:55:02 73 30 26 22
81 Old_Walker 66633 53 $4,010,517 3,811 190:49:00 114 99 91 62
82 cruiser 64593 74 $175,580,633 3,431 124:02:23 92 100 213 133
83 Vandersocke 64260 48 $1,620,156 3,611 99:57:17 119 77 141 149
84 SA_Explorer_FORLON 62999 57 $14,954,277 3,519 264:22:01 32 130 199 131
85 [UR]Raziel 62816 96 $1,715,000,000 1,815 295:01:38 23 87 235 133
86 [UR]GrandAndreasK, 62343 70 $99,599,751 3,378 534:17:05 96 136 158 136
87 Razgriz(Fr) 62266 60 $50,496,594 3,487 137:48:04 179 68 119 31
88 (Fallen)Poorboy²[X]³ 62168 78 $357,616,724 2,929 117:47:25 257 136 273 221
89 Benou 62100 75 $186,039,675 3,330 115:32:05 120 80 163 57
90 L^D_bg 61843 51 $128,956 3,610 208:39:39 24 61 88 28
91 <THE-ONE> 61772 54 $8,325,935 3,516 56:27:58 338 11 15 0
92 BasT 61633 54 $16,999,634 3,468 139:49:49 51 73 162 140
93 {LP}Marauder-T-{X} 61139 70 $102,342,668 3,277 282:28:19 0 115 269 194
94 Rövfskägg 60587 61 $6,766,289 3,436 100:29:51 93 78 131 83
95 SMG_AD{X} 60190 91 $1,182,421,879 2,301 167:18:32 4 74 61 117
96 Razak 59856 53 $897,151 3,394 80:43:39 215 72 62 44
97 [TOD]-Retribution-[OR] 59824 64 $26,996,614 3,368 91:48:28 250 55 47 37
98 SnuSnu 59617 52 $4,533,183 3,346 92:54:33 138 89 133 93
99 KLAATU 59512 55 $9,735,539 3,249 145:15:56 246 116 119 143
100 bigruedi 59489 54 $17,890,303 3,320 127:36:32 194 57 130 82
101 SA_Petite_FRAISE 58916 56 $20,518,587 3,329 139:20:45 85 97 77 112
102 farmer 58826 70 $106,603,685 3,208 142:40:13 79 91 164 96
103 (Fallen)Mercenaro-S3 58544 76 $272,669,247 2,863 97:01:20 241 102 246 165
104 toast17.5 58225 83 $621,543,124 2,643 106:26:03 0 131 154 173
105 SMG_AD[X] 58204 78 $365,267,697 2,973 113:08:36 47 69 103 89
106 -|Legion--x-| 57984 59 $33,573,672 3,241 211:41:48 131 91 92 95
107 |PX|DARCO 57760 80 $431,106,925 2,751 214:27:49 101 122 209 135
108 Fabrice 57555 78 $258,810,603 2,857 147:42:02 190 104 234 147
109 Centrind 57453 73 $125,722,061 3,075 136:29:37 150 105 122 116
110 MiniMax 57369 56 $26,142,249 3,169 168:31:46 134 79 169 112
111 Horus_Hotepsekhemui 57158 54 $10,000,000 3,169 225:16:24 147 93 153 108
112 SA_Explorer_RIEBENS 57139 53 $9,340,644 3,220 132:20:47 32 110 140 116
113 (Fallen)Wild-Card³ 56932 76 $255,440,262 2,734 98:29:36 208 141 283 221
114 (Fallen)Black-Paradise 56700 76 $261,021,530 2,709 119:17:16 223 141 279 221
115 COLD-OLD 56142 53 $8,022,329 3,157 142:23:55 65 87 149 106
116 |PX|-desaster- 55944 100 $1,982,668,361 1,250 77:56:37 2 72 73 101
117 ~MN~Dridix{t} 55718 74 $161,086,740 2,906 75:36:10 63 132 228 129
118 |PX|-Zaphod- 55333 83 $620,523,108 2,554 136:59:26 0 100 76 115
119 (Fallen)Latiso 55305 58 $29,341,600 3,179 115:09:03 64 63 40 53
120 [UR]RazielT 54867 69 $88,530,937 2,995 230:19:37 224 60 74 59
121 Gwidoon 54563 54 $11,302,767 3,052 135:27:57 165 89 87 80
122 Ignis 54279 68 $78,799,650 3,004 89:08:43 38 102 103 105
123 Britticus 54118 61 $45,130,557 3,070 72:29:09 59 52 109 44
124 {LP}Inferno{X} 54105 67 $66,325,673 2,797 128:19:01 102 151 291 222
125 G'For-el 54057 59 $19,944,484 2,961 118:59:47 205 92 153 75
126 Explorer_315 53934 72 $127,053,634 2,918 79:36:19 48 82 166 86
127 Eregon(QC) 53766 46 $1 2,973 164:17:58 94 110 168 134
128 zuek, 53684 51 $69,609 3,052 189:57:05 33 100 130 75
129 Schloffenmaier 53619 59 $185,060 3,035 66:44:09 87 77 107 93
130 Jar_Rawr 53534 55 $18,065,235 2,940 135:22:05 68 118 186 136
131 |PX|Zapp 53293 89 $990,586,305 2,030 127:53:06 3 113 99 139
132 |PX|Undertaker 53260 87 $809,643,335 2,215 94:21:12 3 110 109 120
133 slm 53061 48 $191,245 2,932 144:19:34 160 92 145 106
134 saibot 52945 48 $232,865 3,013 112:01:57 61 81 130 55
135 Skywalker 52790 54 $8,947,659 2,916 108:48:53 210 86 109 80
136 Miguel 52766 72 $130,509,943 2,712 106:15:17 66 133 260 188
137 Henry_Rutherford_III 52688 69 $92,311,554 2,878 155:14:11 9 103 138 132
138 gensis..3 52400 76 $257,536,831 2,765 82:07:42 24 66 94 59
139 men_0f_waaaaaar 52304 55 $3,290,789 3,017 100:59:39 89 46 81 20
140 BG_Husker_CAG 51968 61 $38,590,556 2,889 107:19:11 121 77 95 88
141 @_ARAKYL_@_UKRAINA 51873 30 $882,660 2,954 122:31:42 86 72 99 58
142 to_tylko_ja 51835 56 $19,136,565 2,822 107:45:06 101 126 186 125
143 Jack-Freeway 51536 56 $23,178,931 2,790 91:13:10 215 84 195 64
144 |PX|Ares 51520 100 $2,088,756,356 790 376:34:49 0 92 171 162
145 PereC 51504 62 $46,745,204 2,838 71:34:04 32 92 161 126
146 Elgey 51034 57 $2,552,638 2,899 76:43:37 243 38 36 4
147 InYourFace 50783 65 $5,001,716 2,875 90:01:44 151 65 67 51
148 Ezrael 50615 60 $39,411,911 2,780 111:55:09 0 91 218 126
149 *Trikkx* 50506 51 $4,405,041 2,832 93:58:34 54 95 118 121
150 .Am-Sher. 50437 70 $101,755,040 2,662 80:40:34 55 105 196 169
151 vaisman 50422 61 $48,873,162 2,788 85:25:54 52 74 127 124
152 Cool_Vibes 50219 65 $61,677,381 2,796 83:18:54 48 98 99 66
153 Bully 49970 40 $8,219,139 2,764 66:10:58 70 96 186 100
154 neznaika 49955 51 $2,316,214 2,838 109:35:44 45 69 109 91
155 Batman 49627 44 $653,336 2,801 133:31:07 77 97 130 48
156 Trent_Skywalker 49591 70 $103,977,585 2,711 93:03:48 132 63 87 39
157 AlienX 49359 75 $184,591,696 2,498 115:04:54 121 131 198 108
158 EvilBrain 49355 56 $17,831,567 2,626 173:49:58 143 142 190 160
159 Tony84 49224 68 $80,983,686 2,632 87:36:51 114 110 151 106
160 [**}<>{SHS}<>{**] 48912 61 $41,245,629 2,784 67:17:43 19 66 75 59
161 Lestad 48861 54 $15,203,859 2,782 181:26:58 53 62 108 46
162 DC_Anordetic 48842 68 $78,521,036 2,613 120:55:17 49 120 192 117
163 [BORG]Uker 48628 70 $97,695,076 2,549 180:32:47 0 138 226 178
164 [CCCP]_Nikita_Ivanov1 48608 56 $13,527,552 2,778 136:53:25 90 56 67 37
165 SMG_Chihuahua 48579 83 $594,269,589 2,146 84:13:20 10 96 90 153
166 Recursive_Discourse 48503 72 $124,721,817 2,583 87:05:39 125 73 148 59
167 Nordman 48435 58 $29,140,517 2,638 58:45:22 161 81 173 63
168 Slagnumus 48372 74 $183,875,539 2,531 91:15:00 198 47 84 46
169 DC_[SLAVIMIRS] 48321 68 $80,314,059 2,568 107:13:55 66 105 178 153
170 woole 47992 58 $28,071,215 2,630 94:20:52 90 101 141 111
171 (Fallen)Poorboy´s. 47890 75 $188,436,657 2,308 88:37:27 203 100 256 195
172 VLD 47820 68 $60,745,823 2,625 55:04:13 27 85 122 133
173 krossfod 47592 69 $101,072,957 2,649 182:35:57 1 68 110 32
174 Geronimo[E] 47474 97 $1,806,961,404 694 167:18:03 29 146 296 224
175 Noodles_Ltd. 47466 75 $208,013,394 2,415 124:32:02 177 89 119 65
176 Sovtransavto 47427 68 $85,638,899 2,581 110:02:38 27 86 162 83
177 Jo.the.Ferryman 47424 54 $9,473,805 2,650 170:50:18 67 78 158 69
178 toast17 47415 64 $54,951,772 2,552 170:31:56 0 147 174 155
179 (Fallen)Mercenaro.D2 47151 75 $203,606,206 2,307 73:09:19 162 83 224 168
180 Black_Hawk 47099 60 $38,451,511 2,591 73:23:04 30 80 163 120
181 DonQuijotte 46793 62 $53,102,695 2,567 98:51:10 24 111 127 113
182 SA_Fighter_RIEBENS 46757 53 $12,441,672 2,655 115:16:57 22 77 98 79
183 Savibro 46662 64 $60,764,721 2,501 124:36:06 68 101 146 161
184 DRAGUN 46240 100 $2,004,916,184 715 14:12:50 27 33 18 31
185 Medrik 46149 52 $968,244 2,559 98:50:12 96 112 94 116
186 ANTY 46146 59 $5,275,571 2,628 70:34:26 166 44 47 14
187 (Fallen)Poorboy² 45926 76 $264,119,211 2,136 98:15:57 152 105 259 195
188 [BORG]_BIBORG_II 45892 54 $2,035,207 2,609 189:35:39 1 80 126 78
189 Aquilon 45759 71 $116,042,844 2,483 66:34:42 133 63 50 47
190 gensis_xxxx 45687 57 $20,773,788 2,623 61:31:32 15 52 72 56
191 Fungus 45589 58 $28,854,843 2,444 132:16:29 45 108 221 151
192 =Sar= 45550 7 $0 2,518 96:11:29 36 100 170 124
193 Smashing 45420 68 $80,250,858 2,521 47:32:16 122 46 33 47
194 Kakarott 45300 53 $2,521,006 2,543 72:05:09 196 60 38 51
195 Oktaeken 44845 51 $7,207,396 2,480 93:38:29 37 104 182 84
196 Erix 44769 58 $27,677,285 2,462 144:58:08 113 96 111 73
197 (Fallen)Mercenaro³²PLG 44510 76 $262,616,970 2,015 83:33:52 162 133 276 215
198 <=WAR=>Hellchant 44509 52 $60,962 2,631 55:42:50 4 29 30 16
199 Lucyfer 44297 53 $8,345,085 2,453 93:28:54 86 101 132 74
200 SMG_Hexplore_Trader 44165 52 $445,266 2,352 178:47:44 40 104 278 173
201 Spock 44111 98 $1,949,692,053 527 108:01:54 31 91 112 106
202 Wizzard 44100 53 $10,014,580 2,485 79:36:48 8 68 163 63
203 |PX|_-Z-_ 43707 100 $2,008,967,981 480 67:38:26 0 98 56 113
204 BuLLo 43680 96 $1,720,845,539 765 158:37:11 20 66 114 70
205 [CCCP]Cresthеn 43575 52 $1,026,078 2,434 162:36:55 74 92 92 101
206 Xavilxl 43489 88 $937,353,335 1,540 140:28:16 49 94 62 59
207 Pui_de_Zmeu 43431 59 $31,417,637 2,358 115:35:03 210 80 55 88
208 >3MAJ<>SemteX< 43396 55 $12,297,032 2,409 74:44:05 251 29 37 48
209 Bushido 43395 50 $6,714,617 2,450 84:57:41 70 53 119 52
210 BlackWampyr 43359 54 $11,079,670 2,384 112:03:42 46 87 175 105
211 TimberWolfz 43301 76 $275,569,522 2,188 99:11:48 42 80 63 84
212 MONARCH 43239 63 $49,375,386 2,398 200:25:58 60 94 60 80
213 (Fallen)B-Hörnchen 43112 76 $236,248,212 1,941 86:46:15 181 137 280 221
214 Dieter_von_Dingen 43090 52 $4,944,535 2,367 61:22:26 69 89 162 107
215 Tomi 42945 56 $19,728,570 2,330 102:32:46 49 90 211 104
216 Snix 42904 53 $1,760,792 2,374 73:19:55 221 55 69 52
217 WRobN 42902 59 $30,644,124 2,312 222:31:48 107 93 154 109
218 Rheinwehr_Fw_Schulz 42895 60 $38,739,664 2,340 73:30:41 90 87 114 99
219 Chartman 42710 57 $18,107,906 2,417 131:10:06 59 78 66 52
220 xyx 42590 49 $4,414,886 2,407 99:46:58 64 61 97 66
221 ced78 42233 74 $167,038,018 2,192 73:20:46 149 58 92 51
222 Kolio 42180 64 $53,835,703 2,279 90:29:10 137 85 105 69
223 [GR]Vishnu 42099 77 $281,452,165 2,145 60:19:24 27 73 31 68
224 Kicki_Shadowfire 42043 52 $1,593,646 2,363 113:32:05 83 59 129 45
225 [UR]SlayerDE35BF 41975 64 $60,057,926 2,364 79:12:38 33 62 57 37
226 Brawler 41925 50 $0 2,328 139:15:05 11 92 166 106
227 (Fallen)Poorboys.B 41746 74 $159,280,577 1,956 92:31:40 149 139 282 209
228 Ravener 41715 59 $29,436,206 2,268 104:03:36 122 112 82 95
229 C3nt1n3l4 41703 72 $119,727,754 2,168 128:19:15 211 66 100 52
230 SSker 41628 64 $26,693,351 2,223 167:06:44 29 130 219 118
231 SA_Heidelberg_RIEBENS 41574 53 $5,965,310 2,352 111:44:09 26 100 74 73
232 rampage 41560 77 $317,122,129 2,034 115:53:08 20 92 109 64
233 Nooz-fighter 41493 53 $17,107,369 2,278 141:21:32 21 93 186 89
234 (Fallen)Wild-Card 41169 76 $227,650,952 1,848 84:58:10 136 144 288 221
235 MarcNevis 41041 74 $177,462,241 2,072 69:16:42 106 80 191 49
236 (Fallen)B.Paradies´PLG 40983 74 $167,996,832 1,945 73:17:49 167 104 249 172
237 |PX|_trashcan 40495 100 $1,911,755,634 332 159:19:18 0 113 122 137
238 [BORG]-Bruttoborg 40461 58 $26,689,683 2,275 175:17:55 0 79 124 49
239 |PX|Hades 40446 100 $1,979,783,700 347 26:38:48 0 75 33 92
240 DC_Drakon 40079 69 $91,798,878 2,080 72:54:55 46 99 169 152
241 Trent 40033 56 $25,002,674 2,231 102:58:57 18 82 116 76
242 Fungussein 39990 51 $5,421,939 2,246 105:05:09 40 59 97 100
243 (Fallen)Latiso's_Store 39866 67 $75,011,255 2,186 99:56:47 59 77 52 74
244 pancer-63(RUS)SK 39763 66 $64,339,569 2,096 71:45:20 104 80 172 95
245 [UR]Talsman 39627 60 $39,661,733 2,131 96:02:33 47 105 153 109
246 (Fallen)Mercenaro= 39534 75 $215,577,043 1,782 100:55:09 131 138 279 201
247 BG_Husker 39291 72 $119,966,493 1,891 220:57:18 23 147 290 233
248 (Fallen)Mercenaro[X] 39054 80 $446,289,948 1,547 109:15:33 89 136 270 205
249 |PX|Trash 38958 100 $2,110,981,867 66 154:23:41 0 82 132 107
250 Perseus77 38897 51 $838,631 2,097 96:35:45 160 73 135 104
251 DC_DarthJay_(CS) 38847 71 $58,828,181 2,206 43:06:45 1 56 18 57
252 SWLABR 38778 53 $9,229,175 2,109 111:00:40 107 83 142 85
253 [}<>{SHS}<>{] 38776 97 $1,826,099,119 354 142:08:37 1 93 92 107
254 [UR]freefalcon 38626 56 $25,070,148 2,115 197:05:30 33 117 108 97
255 Sorthak 38567 56 $24,579,903 2,044 59:26:26 7 99 212 173
256 -=[St.AleX]=- 38532 58 $30,958,074 2,080 109:58:48 120 92 112 78
257 A***Utsch 38465 57 $23,934,205 2,164 81:04:50 64 67 54 55
258 Supernova 38450 54 $11,521,679 2,088 73:23:16 53 86 182 94
259 Icho_Tolot 38353 55 $18,207,924 2,138 36:07:25 46 62 68 114
260 |DSC|-ARONNAX_Cro 38316 75 $134,003,927 2,071 78:22:31 29 77 26 56
261 (Fallen)Poorboy³² 38273 72 $123,920,864 1,785 86:06:54 134 141 279 221
262 [BC]Ender 38199 55 $20,487,103 2,113 98:39:02 40 71 113 93
263 mapas 37973 75 $231,431,348 1,953 37:49:03 127 18 33 10
264 Knee 37866 53 $13,988,754 2,041 67:29:50 83 88 175 88
265 -Volonter-rus- 37851 54 $27,091,193 2,148 65:36:47 4 56 88 44
266 (Fallen)Poorboy[X] 37820 76 $264,700,766 1,628 96:20:57 126 137 281 209
267 ->X<-AlieN->X<- 37776 66 $64,108,702 2,029 340:02:10 17 93 145 92
268 kr 37763 52 $4,788,597 2,066 245:41:10 79 83 153 75
269 (Fallen)Wild-Card-PLG 37755 75 $217,307,124 1,659 91:51:46 124 139 286 229
270 SA_Hunter_SEQAN 37657 56 $18,955,102 2,151 80:13:05 38 57 49 35
271 SpaceDuster 37600 57 $23,532,723 2,007 110:25:19 49 102 206 94
272 razor074 37493 57 $20,132,262 2,063 130:08:15 3 105 132 93
273 (Fallen)Azrael 37200 67 $528,917 2,068 57:50:45 162 62 46 57
274 aurelcici003 37042 56 $14,567,219 2,098 178:34:54 69 51 35 65
275 |PX|Cyclone 37034 100 $2,071,061,147 8 178:40:34 0 93 64 129
276 Vovan 37031 70 $110,894,710 1,931 90:12:31 113 73 96 78
277 Starcore 36991 48 $0 2,089 42:52:57 144 27 60 30
278 creeping.death 36928 64 $63,220,194 1,953 95:53:12 124 101 106 68
279 |PX|__Zaphod__ 36918 100 $2,073,598,982 21 257:36:01 0 70 61 110
280 Space_Shark 36913 69 $95,832,907 1,990 72:47:32 75 67 53 63
281 RobbersDog 36853 50 $2,697,146 2,039 92:52:25 9 90 156 84
282 DARKMAN 36769 53 $6,694,987 1,947 111:43:34 119 102 177 107
283 xxxslava 36765 53 $5,445,594 1,977 78:10:56 72 97 173 105
284 Spectre_Gadget 36668 64 $61,104,886 2,021 47:19:39 36 56 62 82
285 Rugger 36637 74 $144,742,782 1,923 62:35:01 27 80 114 40
286 WatchUrSix 36605 52 $16,301,977 2,022 110:20:03 48 62 116 90
287 semtex 36514 60 $30,874,864 2,041 78:06:02 20 64 113 41
288 (Fallen)S-Mercenaro* 36170 69 $92,231,822 1,693 78:32:57 106 146 289 229
289 Magalaesh 36020 40 $136,210,120 1,799 84:46:39 92 115 152 93
290 DR.Neked_Anyi(ezmagyar) 36009 52 $17,555,845 1,990 58:13:33 97 74 83 52
291 [UR]Nomands(ASF) 35978 83 $497,218,707 1,527 109:03:44 49 84 56 80
292 Dil_Bahadur 35866 75 $112,982,480 1,938 54:33:27 90 53 28 31
293 SK_NPC_Destroyer 35813 78 $346,322,589 1,754 44:42:03 0 40 32 25
294 Noodles 35805 54 $9,837,377 1,919 155:23:30 76 122 130 111
295 [TOD]-Firedragon-6-[OR] 35796 74 $160,766,257 1,909 61:44:29 4 59 56 37
296 [borg]_ferroborg 35796 55 $15,806,908 1,955 177:26:54 0 94 165 95
297 |PX|_wonko 35760 63 $52,154,363 1,964 144:15:11 1 95 72 91
298 Spock.\V/. 35690 98 $1,951,457,906 53 66:24:33 3 74 110 87
299 |GoP|Jimmpo|NPC| 35601 52 $12,600,329 2,022 69:59:41 153 25 14 11
300 Marco_Polo 35583 52 $14,488,977 1,935 52:25:26 41 103 108 119
301 Horatio 35575 47 $541,098 2,024 55:12:31 0 79 87 54
302 |PX|NEOS 35442 75 $99,042,059 1,944 94:18:16 0 54 57 56
303 lonelywolf 35328 59 $51,696,749 1,917 97:30:17 5 71 140 86
304 Dr_Death 35289 53 $6,880,446 1,934 76:45:11 68 87 143 55
305 Zebu 35177 67 $76,128,524 1,870 80:17:18 74 62 123 70
306 Prot 35066 57 $27,982,718 1,928 105:38:39 69 63 124 40
307 Albinator 35040 54 $12,441,881 1,921 63:57:36 117 77 69 75
308 (IOC)Lost_Heaven 35032 52 $1,453,621 1,775 122:19:10 19 144 280 208
309 Spock[=] 34998 98 $1,971,885,044 34 62:26:41 1 51 84 52
310 (Fallen)B-Hörnchen´s 34993 72 $119,107,747 1,603 96:27:22 120 137 277 221
311 (Fallen)Poorboy²² 34780 74 $162,320,530 1,524 81:23:00 150 140 290 221
312 dimakis 34722 61 $18,332,713 1,908 96:35:15 87 72 88 67
313 =Andy= 34682 55 $17,432,158 1,891 54:45:23 34 113 131 67
314 |PX|0verlord 34625 100 $1,988,009,724 38 28:08:07 0 30 45 28
315 |PX|Feuerdrache 34596 61 $40,810,353 1,914 153:58:22 4 73 85 80
316 (Fallen)Mercenaro-PLG-² 34495 75 $181,242,668 1,534 73:51:42 98 127 281 203
317 Seteva_Greenleaf 34415 57 $39,447,940 1,923 109:50:53 71 39 63 32
318 [CCCP]_SkerMD 34400 55 $13,506,075 1,922 51:39:01 82 52 67 56
319 [CCCP]_Nikita_Ivanov3 34349 72 $79,970,980 1,849 105:23:21 39 70 82 73
320 kerk 34255 54 $15,843,059 1,865 165:07:03 52 80 142 75
321 [gT]_Eevil_Defender 34246 59 $16,801,178 1,973 48:13:10 6 49 25 50
322 mazur 34138 61 $49,781,937 1,858 52:41:22 121 55 77 28
323 [UR]Psyclone 34132 54 $6,921,193 1,846 174:58:13 92 96 100 102
324 Deukalion 34099 59 $34,480,055 1,741 113:10:46 148 94 182 117
325 SMG_Ice 34026 68 $73,085,242 1,765 137:05:41 53 110 101 143
326 (IOC)Rex_Nebular[ASF] 33923 90 $1,113,920,335 629 188:10:18 15 127 263 180
327 Tai_Pan 33833 75 $220,509,942 1,618 62:43:22 136 70 106 71
328 -=Torn=- 33827 53 $10,125,550 1,919 76:55:34 0 62 113 26
329 -=G4S=- 33693 61 $30,623,968 1,803 91:21:34 106 87 100 83
330 Ronin 33671 57 $30,281,951 1,795 91:21:16 91 87 150 62
331 |PX|Raven[Vault] 33473 100 $1,998,422,438 0 9:24:54 0 7 7 6
332 |PX|Seminole 33413 98 $1,940,814,439 24 9:17:22 0 27 22 31
333 |PX|Athanatos 33409 81 $508,057,414 1,310 228:04:16 0 112 112 149
334 ECY 33378 64 $53,710,979 1,709 139:09:20 140 110 97 133
335 SA_Fighter5_ORION 33268 54 $11,116,408 1,824 117:26:41 34 101 98 89
336 [[[SHS]]] 33258 100 $1,970,000,000 0 10:12:25 0 22 13 16
337 Xatroz 33163 52 $1,830,194 1,801 105:01:12 11 79 159 125
