=switch to fullscreen=


Rankings 24/7 SWAT Crossfire

Serverstats: 24/7 SWAT Crossfire



= characters that have been active in the last 24 hours



Pos Name Score Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 (Fallen)Kellerassel 48491 75 $168,469,993 2,324 103:35:49 170 146 293 225
2 BillyMitchell 43988 69 $74,300,936 2,454 57:42:46 4 56 112 50
3 Martind_Forlon 42471 67 $56,315,356 2,284 82:03:38 98 82 121 115
4 |PX|wonko 41835 90 $1,230,111,882 1,198 38:13:52 2 52 50 60
5 gensis-2 40343 71 $97,604,055 2,161 64:26:52 32 99 105 88
6 RamRocK 39461 74 $160,670,555 2,000 37:19:59 113 78 121 102
7 Mercurial[CFPD] 36198 90 $1,268,886,160 796 80:01:10 1 82 70 61
8 |PX|__Zaphod__ 32932 90 $1,915,474,374 3 86:01:48 0 45 30 40
9 Max 32427 75 $172,633,523 1,615 67:04:41 3 104 103 106
10 Rex_Nebular 31911 67 $52,215,096 1,725 45:32:13 104 43 97 31
11 {LP}Inferno{X} 27821 75 $166,768,999 1,187 62:25:05 50 144 251 186
12 Lastig 26116 67 $51,966,228 1,227 97:11:29 1 146 225 204
13 IonCuBomba 26045 65 $40,222,171 1,389 53:10:57 19 90 79 79
14 Event_Manager_Shockwave 24546 90 $1,467,761,538 0 0:36:22 0 5 5 0
15 Swen 24250 68 $60,031,300 1,234 45:08:13 35 69 112 106
16 [UR]GrandAndreasK, 23611 60 $169,949 1,236 123:47:57 31 111 111 108
17 StarflierTDM~EM~Michael 23433 90 $1,400,000,000 0 3:25:48 0 7 5 0
18 Buck 23415 59 $6,425,704 1,268 44:18:10 53 62 72 74
19 Tobie[GTC] 23096 90 $1,366,814,862 0 77:41:02 0 19 13 6
20 Event~Manager~Michael 22067 90 $1,319,030,714 1 3:29:30 0 4 4 0
21 Petite_Fraise 21816 72 $111,494,215 1,049 53:04:54 15 74 120 88
22 Jake_Logan 21666 62 $22,996,822 1,112 55:35:25 39 73 135 83
23 Marlboro 19662 53 $4,264,636 1,064 55:13:50 1 51 115 56
24 Lefty_O'Hare 19018 65 $40,625,587 961 35:20:54 24 58 117 80
25 Lord_Joe 18535 49 $621,960 1,010 32:09:04 24 44 77 58
26 Progressive 18249 53 $499,723 988 34:46:00 32 47 82 52
27 SSker 17903 66 $44,695,797 880 73:43:48 17 86 136 60
28 CYDEX 17556 61 $23,394,100 893 32:24:45 23 81 77 93
29 Anubis_FL 17211 85 $625,201,509 284 57:27:25 1 72 84 90
30 Geronimo[F] 16755 89 $977,306,777 0 31:23:33 0 26 18 12
31 [CFPD]Michael~DS 16241 78 $230,460,247 736 7:50:55 0 10 6 0
32 {LP}Marauder-{X} 15973 75 $177,918,331 581 91:04:56 4 103 159 133
33 Ravener 15957 67 $45,435,817 790 34:38:56 27 95 57 65
34 angeluce 15941 56 $7,482,391 890 32:12:40 22 29 49 18
35 SMG_Hunter 15858 68 $48,499,488 703 48:00:15 4 115 150 131
36 (Fallen)Mercenaro= 15744 59 $5,191,799 688 38:20:08 55 87 230 131
37 Hellraiser 15641 62 $15,969,714 805 54:18:27 2 93 77 63
38 (Fallen)Hyaena 15379 78 $246,275,413 545 59:13:23 2 97 83 81
39 Mug45 15106 59 $10,867,970 832 23:13:26 10 31 46 40
40 BG_Falcon(MT) 15096 88 $889,286,792 3 17:23:46 0 9 18 0
41 Sirius_Quest 15027 60 $15,645,847 697 46:33:12 10 65 201 102
42 Able1 15013 73 $142,302,814 637 40:55:31 1 93 69 80
43 SMG_Argos 14893 75 $163,093,930 559 43:18:00 2 108 126 107
44 DC_Crysis 14891 88 $856,506,058 10 1:47:27 0 25 14 15
45 NucSagain 14618 60 $16,603,529 753 36:26:57 23 56 88 48
46 [CFPD]Pyro 14529 76 $201,752,642 511 49:41:04 1 95 118 104
47 DC_Maxbur 14245 74 $137,209,293 609 46:41:33 0 75 64 78
48 Enterprise 13831 87 $804,415,000 0 33:51:07 0 21 24 6
49 Latitude_45 13820 57 $16,752,975 684 48:07:54 27 68 113 49
50 roadrunner 13697 56 $5,842,818 725 18:10:19 35 37 80 30
51 Doomslayer 13685 48 $2,159,334 767 29:50:14 6 23 61 14
52 alfredo 13618 58 $17,593,772 675 34:19:02 29 54 138 28
53 Arnold~Sideways 13540 57 $10,412,166 705 22:56:32 25 54 81 34
54 99 13537 50 $1,255,626 737 18:49:42 40 39 41 28
55 Geierwally 13424 86 $740,454,162 0 45:16:04 0 42 56 32
56 [CFPD]|\/|ichael~SF 13336 83 $487,184,987 202 34:15:29 2 84 52 84
57 SMG_Picard 13273 79 $281,926,215 443 31:40:11 1 48 53 41
58 SMG_Stalker 13270 70 $83,750,509 384 82:28:50 0 146 292 219
59 |PX|Amman_1 13165 79 $277,443,695 453 17:21:11 0 57 15 47
60 DC_Maxbur_Hunter 13048 78 $259,899,438 461 22:27:54 0 46 35 43
61 Siruse 12806 59 $17,900,221 661 38:27:17 30 46 59 44
62 [UR]DarkenMistress 12756 66 $41,918,222 596 43:33:35 2 79 83 91
63 (Fallen)Mercenaro^ 12548 85 $608,421,295 0 37:32:52 0 50 149 90
64 Shados 12483 59 $3,034,727 641 32:04:34 26 64 49 71
65 |PX|Zapp 12455 76 $182,859,023 439 30:02:09 2 84 60 105
66 |PX|-X- 12231 71 $96,894,710 523 56:46:03 4 80 64 80
67 {LP}Homeros{X} 12071 61 $18,769,725 602 16:49:54 38 67 38 64
68 ~MN~Dridix{t} 12045 69 $72,205,643 570 16:15:27 5 45 67 44
69 drac 11950 57 $12,509,030 589 22:09:48 33 45 95 58
70 (IOC)Centaurian_Alpha 11755 67 $47,822,947 353 70:54:40 2 137 278 192
71 |PX|Asta 11239 86 $658,866,930 0 33:27:28 0 14 13 4
72 Bulwyf 11206 48 $369,410 553 28:55:29 39 54 97 48
73 Cordessian 11196 64 $24,810,978 405 71:13:48 0 112 190 182
74 >Keli< 11183 64 $30,539,891 426 38:48:32 3 116 180 130
75 Tantalus 11128 55 $5,727,379 596 17:37:22 1 40 69 22
76 Bullrich_Salz 11005 61 $19,817,194 521 20:56:52 15 52 110 62
77 MYen 10805 55 $3,841,562 597 23:58:31 11 25 41 18
78 TB 10783 80 $313,528,826 261 26:52:04 0 47 75 23
79 PestoPhil 10686 55 $6,182,678 521 74:47:17 1 45 114 68
80 Marcel__ 10279 48 $740,067 550 34:13:51 3 59 60 10
81 SamSoNight 10278 50 $723,330 505 16:09:58 11 63 76 72
82 Thunderbird 10169 66 $39,698,873 468 29:05:26 0 60 65 80
83 (Fallen)Mercenaro-CSF 10136 68 $65,666,324 282 52:36:39 22 98 229 172
84 (Fallen)Mercenaro[X] 10110 64 $27,107,269 356 37:39:32 12 85 199 151
85 SMG_Ice* 10071 75 $172,294,499 389 17:14:11 1 40 17 28
86 Skot 9999 55 $8,975,854 533 14:58:26 20 33 61 2
87 DC_Crysis[Destroyer] 9902 84 $568,176,269 6 1:51:56 0 21 8 11
88 Buwer 9788 49 $3,281,022 494 27:16:15 17 39 78 46
89 SMG_Iceman$ 9677 81 $356,625,410 179 12:20:30 1 40 16 33
90 Cordess-Store 9550 74 $125,521,349 171 72:42:20 0 135 249 169
91 (Fallen)Mercenaro$ 9538 83 $489,308,986 0 26:00:23 0 49 65 52
92 |PX|-desaster- 9461 77 $204,664,218 319 14:59:42 2 37 20 29
93 SMG_Picard* 9444 78 $243,150,308 226 19:50:00 0 75 47 73
94 VoidReaver 9405 49 $1,333,455 484 41:54:02 4 46 62 46
95 [CFPD]Michael~SF 9290 83 $507,442,503 23 22:44:38 7 25 18 4
96 [CFPD]I\/Iichael~SF 9255 84 $550,303,758 0 4:04:21 0 4 6 0
97 (IOC)Executor: 9146 84 $530,304,999 0 32:25:49 0 17 16 4
98 BG_RHONE 9119 62 $19,678,940 472 29:41:33 0 24 53 34
99 DC_hipogriff 9063 39 $795,720 494 12:13:46 38 30 22 8
100 IT'S_A_TRAP! 8999 66 $38,999,046 412 29:28:32 8 69 52 49
101 [CFPD].Repscallion. 8936 68 $68,179,732 380 29:33:16 1 59 83 33
102 Black 8932 50 $1,946,335 474 25:59:57 36 30 52 2
103 Vanhaser 8929 51 $3,783,089 465 32:22:05 43 19 64 8
104 Will 8899 52 $3,442,912 471 17:06:15 8 40 31 40
105 Gonzalez 8851 52 $2,099,208 468 21:55:31 15 28 71 8
106 |PX|DANTE 8611 74 $154,688,323 307 16:27:36 6 39 24 41
107 KalleKamikaze 8464 56 $8,395,347 425 21:26:08 16 46 71 16
108 BG_ThePinkSpiky 8453 74 $140,712,538 257 47:52:01 1 86 67 65
109 SWAT_OP-R8R[Admin] 8308 83 $480,024,942 0 6:00:51 0 15 4 18
110 Croikee26 8098 51 $1,938,248 447 17:20:46 21 12 27 14
111 |PX|Shockwave 8003 72 $104,180,800 52 43:27:18 2 144 295 207
112 Boris.Weber 7974 56 $7,948,033 395 26:20:19 11 54 62 24
113 |PX|Purple_Haze 7882 74 $153,967,904 232 18:10:00 3 45 55 71
114 (IOC)Executor 7790 32 $409,574 435 14:33:52 31 12 21 0
115 Arch_Demon 7757 53 $942,947 299 85:45:23 36 96 122 77
116 [GR]Picard 7638 82 $447,794,460 0 1:04:11 0 7 6 8
117 ZatexevBR 7468 55 $7,132,940 370 34:46:56 18 31 67 26
118 Whisky_Mac% 7453 82 $428,213,836 0 17:03:40 0 17 15 6
119 ZerothDimension 7434 53 $4,046,672 299 33:30:28 38 53 131 64
120 |PX|_X_ 7333 67 $29,529,365 275 40:18:47 0 98 60 113
121 {LP}Saxon{X} 7058 63 $21,985,208 264 50:26:43 2 77 117 79
122 ~Redherring~ 7057 60 $1,429,566 315 35:44:36 0 59 66 89
123 Puiet 7027 56 $12,670,070 327 23:13:53 21 38 89 16
124 (Fallen)RyderHook-PLG 7000 29 $0 334 20:24:46 25 39 66 42
125 |PX|Icebear 6981 81 $402,393,975 0 7:05:33 0 9 20 4
126 [CFPD]Explorer 6950 81 $353,047,097 1 39:55:51 0 48 44 34
127 DC_Maxbur(T) 6949 81 $365,446,711 2 32:52:30 0 41 30 28
128 PhiIIips 6937 77 $237,262,228 128 11:39:15 0 30 41 31
129 Fingolfin 6889 52 $3,882,004 355 13:25:46 7 31 49 22
130 Jel-Flux 6871 58 $5,303,355 332 21:12:10 0 43 42 65
131 DC_Crysis[Defender] 6792 68 $55,535,350 285 21:42:12 0 49 36 49
132 (Fallen)Mercenaro°CSF 6742 65 $48,555,702 145 29:42:17 18 76 174 154
133 William_Lawson's 6547 76 $181,829,866 178 7:15:50 6 25 19 16
134 DC_Maxbur_Guard 6486 64 $22,716,513 267 36:47:09 0 74 52 73
135 Captain_Plank 6462 51 $3,256,347 327 16:11:50 18 28 65 4
136 |PX|DARCO 6452 64 $25,647,422 192 55:22:59 4 92 142 101
137 -_Enri_- 6432 67 $48,973,744 285 10:54:11 0 38 37 29
138 Mellon 6414 76 $187,363,783 103 43:23:34 0 63 55 71
139 [CFPD]Mr.Payback 6408 63 $21,037,684 268 22:52:30 3 56 80 52
140 Scar 6318 41 $581,062 298 21:23:21 5 42 64 50
141 Swissdevil 6298 57 $3,435,538 294 25:17:50 14 50 75 22
142 Beizelby 6272 45 $5,336,538 294 31:07:40 38 32 80 4
143 Swen-I- 6265 55 $5,946,862 256 20:35:44 1 50 89 88
144 Mr.Universe[Browncoat] 6264 58 $2,397,607 281 15:57:04 8 65 90 22
145 Smirnoff 6259 46 $2,096,360 307 18:08:03 0 37 88 8
146 Johnnie_Walker 6221 76 $199,268,295 70 19:33:58 0 79 66 63
147 |PX|Nyros 6172 67 $50,830,368 202 33:07:12 0 82 62 91
148 |PX|Undertaker 6144 73 $130,643,686 154 16:37:49 0 71 45 52
149 Hasennase. 6112 71 $92,268,116 162 36:55:49 0 85 65 75
150 Cordes 6043 67 $48,606,936 204 24:48:11 0 56 99 65
151 Konrad 5950 50 $1,544,658 253 19:13:36 2 49 98 56
152 albatros 5948 80 $337,412,450 0 50:06:40 0 16 21 2
153 |PX|Red_Dwarf 5761 80 $287,700,685 1 30:01:22 0 49 27 38
154 SMG_Ice 5754 79 $273,265,490 34 6:15:14 0 32 14 30
155 Albatros-A 5671 80 $320,287,641 0 10:58:06 0 15 21 4
156 |PXDark_Raven. 5665 73 $120,453,630 174 8:20:03 0 36 19 36
157 (Fallen)Mercenaro{X}° 5652 67 $55,139,451 42 38:29:26 0 89 245 150
158 SMG_Iceman$$ 5588 81 $333,310,541 0 0:23:44 0 1 3 0
159 TTT-UNIT 5579 45 $2,746,875 271 10:10:26 0 34 62 26
160 |PX|Canopus 5555 62 $19,306,781 231 34:13:35 0 68 27 71
161 (IOC)CAmeleon[ASF] 5475 57 $527,364 117 27:28:46 4 78 221 119
162 SMG_Argos: 5347 55 $15,352,732 268 7:09:43 0 28 35 12
163 Remco 5329 57 $15,282,367 240 16:41:15 2 50 35 42
164 SMG_Iceman 5323 78 $257,932,199 13 8:02:32 0 40 20 37
165 SA_ARROW 5314 64 $28,884,405 148 28:55:15 0 74 124 86
166 BG_Rhonetaz_D 5281 60 $7,413,479 150 58:34:49 0 76 178 65
167 Traaxxx 5271 48 $5,769,782 252 27:21:44 35 29 51 2
168 |PX|/\sta 5251 79 $307,592,098 0 6:55:23 0 8 7 0
169 Molasar 5241 56 $12,000,615 233 23:52:13 1 43 55 40
170 Enri-_- 5239 67 $52,848,368 235 7:53:20 0 17 34 2
171 Shelestov 5239 56 $13,360,684 225 28:41:54 0 36 88 28
172 (Goon)_Hammer 5239 52 $11,395,926 249 17:43:14 14 36 26 32
173 Trinity 5220 76 $206,254,582 13 23:39:38 0 54 58 76
174 .Farfaraway. 5140 79 $282,419,443 1 23:47:30 0 22 22 6
175 [UR]Kyla 5106 71 $97,880,498 136 20:23:47 2 64 38 41
176 SMG_Klingon 5072 65 $34,831,553 154 29:09:27 3 79 68 81
177 (Fallen)Mercenaro°^° 5024 74 $154,945,684 4 21:58:19 0 51 134 100
178 N8mahr 4910 53 $9,110,283 252 25:19:57 20 10 31 6
179 [UR]KalleKamikaze 4894 71 $107,175,096 133 13:40:16 1 46 33 27
180 (IOC)Executor' 4874 75 $168,991,757 68 8:30:38 0 51 31 29
181 Derrail's.Ice.Cold.Beer 4862 78 $250,745,978 0 17:11:33 0 32 22 28
182 Rasalom 4859 67 $41,091,490 191 16:20:56 0 38 33 48
183 (Fallen)Mercenaro-PLG 4836 64 $32,703,459 93 21:05:40 0 65 152 112
184 SMG_Jack-Bauer 4825 54 $14,016,767 237 7:25:51 13 25 23 16
185 [UR]Gallanoth 4739 75 $174,346,784 77 15:26:46 0 26 26 14
186 NotGivingA 4726 52 $5,564,035 231 7:30:44 18 27 33 16
187 [UR]Kyal 4694 56 $6,669,805 187 29:10:22 1 44 66 65
188 Chestburster 4650 52 $16,355 237 9:20:59 5 26 27 26
189 DC_DbrDbr 4558 75 $159,025,985 79 7:57:57 0 31 15 25
190 toni 4544 50 $652,245 231 16:47:29 13 20 39 10
191 nautilus 4527 73 $126,670,120 82 22:28:14 1 47 29 49
192 Jugger 4506 61 $12,903,868 179 15:58:03 0 62 42 53
193 |PX|_Konung(F) 4479 63 $22,793,397 146 17:31:58 0 74 51 75
194 Hasennase 4436 65 $39,201,769 143 23:39:00 0 56 64 48
195 DC_DbrDbr_Tohoku_Defend 4301 74 $148,079,583 63 13:10:54 0 43 20 31
196 (Fallen)-=Hyaena=- 4275 47 $17,413 201 10:34:08 3 44 28 36
197 Angmar_Wraith 4264 60 $13,861,408 179 18:42:53 0 34 39 53
198 SMG_DrDoom 4235 69 $55,105,237 123 29:34:10 0 59 37 56
199 |PX|Desaster 4226 76 $207,084,764 2 26:15:01 1 27 43 18
200 [CFPD]The_Judge 4225 72 $105,531,721 94 10:20:37 0 41 34 33
201 |PX|Praetorian-II- 4224 76 $187,469,887 24 4:34:38 0 35 24 25
202 Event_Horizon 4211 64 $5,202,534 136 42:52:11 0 68 117 38
203 (Fallen)Hyaena^^ 4209 55 $3,591,224 192 14:42:59 5 40 44 25
204 DC_hipogriff. 4204 68 $66,293,378 144 8:21:13 0 36 32 16
205 (Fallen)Beliar 4009 41 $1,075,834 190 14:36:47 2 37 40 20
206 Archangel 4005 55 $4,853,949 163 21:18:30 12 48 48 37
207 [CFPD]Michael[ASF_Lt.] 3989 72 $110,367,059 87 21:42:16 3 38 26 17
208 |PX|/\staroth 3971 69 $61,799,327 92 20:44:11 0 52 55 62
209 Duke 3968 60 $6,589,974 102 37:14:14 0 100 89 70
210 N.W.A 3923 78 $227,389,347 0 1:32:10 0 7 9 0
211 MangakaM 3915 38 $211,919,840 1 15:05:42 0 14 28 2
212 MAGAREEE 3910 61 $28,610,847 163 25:00:10 9 27 40 10
213 Cpt.MarcTeather 3910 64 $4,118,760 195 7:17:31 0 26 11 34
214 SA_Scout5_ORION 3905 59 $10,351,479 177 8:23:40 8 34 26 26
215 Cordess 3897 66 $41,355,114 46 24:05:55 0 77 111 105
216 -Corddess- 3876 69 $71,116,210 105 15:31:31 0 39 43 31
217 morpheus 3874 70 $81,967,751 71 16:25:18 0 51 41 67
218 SMG_Voyager 3836 70 $89,706,297 66 13:36:21 0 49 35 65
219 PB 3835 76 $205,648,717 11 7:51:33 0 9 16 2
220 SMG_Guardian 3817 69 $73,051,428 54 17:09:15 0 65 39 100
221 Cpl.MoonT.Bones 3800 47 $6,545,988 135 12:29:55 1 41 85 46
222 oOEnriOo 3798 69 $78,887,613 128 12:51:22 0 15 27 0
223 (Fallen)Mercenaro°§° 3793 67 $76,584,271 0 24:29:59 0 44 144 114
224 {LP}Infinity{X} 3778 56 $5,738,579 193 5:16:45 10 22 16 8
225 Bully 3775 39 $2,057,918 181 9:11:56 8 18 39 22
226 Mamoneper_allsort 3744 50 $9,161,914 168 10:03:34 5 24 52 14
227 {LP}SaxonRaider{X} 3734 64 $26,585,284 104 49:57:47 1 65 80 41
228 DG 3690 49 $7,943,902 153 14:34:11 12 25 56 28
229 Wolperdinger 3662 71 $106,745,150 56 11:52:19 1 37 36 40
230 gensis-1 3628 49 $8,691,552 176 10:39:53 1 16 35 14
231 Jack:Daniel's 3627 72 $117,671,834 77 18:08:29 0 21 15 10
232 Ghostman: 3625 64 $31,054,352 77 28:27:01 0 61 86 72
233 mt[ST] 3583 76 $205,002,063 3 7:08:09 0 8 4 2
234 SMG_R.Daneel 3574 64 $4,481,730 60 33:25:36 0 97 105 98
235 Rasputin 3568 63 $17,610,536 51 56:52:51 1 71 141 78
236 SA_BLADE 3565 57 $4,458,949 174 11:29:39 4 28 27 12
237 Bond 3562 69 $68,256,961 100 9:30:35 0 30 17 44
238 .Cordessian. 3556 71 $99,900,000 8 33:30:42 0 41 120 50
239 |PX|A$ta 3549 76 $202,473,042 0 2:00:54 0 9 6 6
240 -MangakaM- 3526 63 $33,113,141 130 20:01:31 3 38 46 10
241 |PX|Orion 3514 75 $181,891,473 0 39:57:53 0 23 23 12
242 sixtnetgern 3511 70 $81,201,070 54 13:00:23 0 50 41 60
243 Spez 3500 45 $557,378 171 9:36:35 15 13 37 12
244 Mr.Sphinx 3446 71 $98,281,186 10 22:52:39 3 51 108 35
245 Mellon's_supply 3424 74 $159,479,141 0 29:17:44 0 28 30 34
246 Sniffthis 3390 61 $23,947,535 76 36:29:05 3 58 91 55
247 |PX|Soryn_tr 3380 56 $11,848,920 164 9:29:52 7 17 24 6
248 {LP}Mu_La_Flaga{X} 3344 75 $175,682,936 0 7:19:16 0 15 31 4
249 Seeker 3342 43 $4,537,544 162 7:25:10 14 18 28 8
250 Sal_Roma 3341 64 $26,519,190 80 23:20:07 0 75 66 47
251 |PX|/\POLLYON 3327 74 $154,664,682 0 47:43:35 0 31 27 32
252 (IOC)Executor_ 3312 72 $90,758,007 27 18:44:19 0 75 40 47
253 KaosKlini 3282 56 $4,455,332 110 17:12:06 2 67 38 58
254 Diablo 3229 66 $40,266,599 62 13:56:22 0 64 55 64
255 [CFPD]~¤Aligheiri¤~ 3223 65 $44,380,537 52 23:37:06 3 75 64 52
256 cmdrsaman 3202 56 $9,130,914 133 10:30:12 2 33 48 17
257 |PX|Leo 3187 63 $25,241,585 76 14:44:55 0 61 36 83
258 SMG_Burro*** 3162 69 $68,240,480 24 26:34:42 0 68 57 70
259 sOlo 3142 55 $29,578 93 51:43:27 3 55 85 48
260 Rednek 3140 53 $7,452,220 148 9:01:04 2 24 30 10
261 |PX|Aiur 3100 71 $88,039,333 25 9:54:36 0 50 41 55
262 Tez01979 3098 38 $1,414,423 69 20:24:39 0 58 123 50
263 {LP}Homeros_Train{X} 3046 77 $168,283,045 3 16:24:13 0 13 8 2
264 [UR]Thor[T] 3024 74 $163,945,541 6 5:09:42 0 10 9 4
265 |PX|BretoniaExpress 3009 74 $170,090,074 0 5:55:05 0 11 8 2
266 Phillips 3008 64 $23,027,188 105 19:07:17 3 34 60 8
267 Illfuniss 2961 31 $212,725 138 8:21:18 3 21 33 22
268 MB 2950 62 $30,534,554 109 14:22:27 0 20 49 6
269 |PX|Endencentor 2913 71 $89,794,397 47 8:36:39 0 33 16 27
270 [RCH]FURIES 2890 71 $106,908,470 37 8:32:27 0 21 22 16
271 Brouss 2889 49 $877,264 132 17:36:41 4 18 43 16
272 [UR]GrandAndreasK 2872 70 $68,836,268 36 85:12:59 0 42 44 49
273 {LP}Marauder{X} 2866 72 $133,983,481 0 23:10:32 0 19 53 4
274 Starmap-Max 2831 58 $3,894,026 114 11:48:33 0 28 66 10
275 TAYMER 2793 51 $10,621,279 126 7:08:28 6 14 22 20
276 Exloj 2783 63 $28,521,672 73 19:10:14 0 35 57 39
277 SA_Fighter5_ORION 2770 63 $27,225,922 89 11:53:12 0 39 39 22
278 Son_of_Angmar1 2733 61 $20,487,343 78 20:36:58 0 41 32 58
279 Varjag`[S] 2729 43 $3,762,744 65 11:39:24 0 37 109 44
280 Aeglond 2726 40 $3,070,922 123 14:22:00 8 15 44 8
281 {GOB}SDK 2718 65 $48,607,699 58 24:42:26 0 32 77 4
282 SMG_Trader 2716 66 $43,963,824 2 13:17:22 0 46 136 52
283 |PX|D/\RCO 2713 68 $67,791,311 61 8:21:52 0 27 21 20
284 {LP}Infixor{X} 2703 67 $26,183,408 113 4:47:55 0 26 6 14
285 Mr.Universe 2702 67 $44,667,547 52 23:05:00 0 40 85 6
286 SMG_Trader* 2697 73 $129,328,647 3 7:53:19 0 27 24 8
287 [UR]Oroles 2694 69 $86,160,514 28 10:37:53 0 29 33 33
288 |PX|T_info_T 2690 59 $2,440,726 3 13:20:00 0 67 171 74
289 StoragePod1 2658 79 $154,519,998 0 2:53:08 0 3 5 2
290 (Fallen)Mercenaro 2652 66 $45,644,322 6 23:35:34 0 49 104 62
291 Pappy_van_Winkle 2646 72 $99,279,249 31 7:40:57 0 26 27 4
292 Richy_van_Nelle 2634 51 $10,591,371 119 6:32:45 1 16 34 6
293 Cordessian` 2613 67 $53,303,742 34 11:28:55 0 39 63 37
294 |PX|/\B/\DON 2610 68 $64,152,328 42 9:33:27 0 37 35 29
295 Itosiz 2607 46 $2,464,288 118 12:46:53 8 29 29 6
296 Cordessian__HMS 2551 65 $11,067,427 21 16:14:02 0 74 30 138
297 SMG_Myric" 2547 72 $126,326,207 0 6:11:18 0 15 12 26
298 Vespa265 2511 64 $29,178,276 81 35:54:31 6 33 30 12
299 (IOC)Stinger 2506 58 $6,888,923 89 14:51:30 0 35 36 38
300 Jack.Daniel's 2498 75 $134,410,077 1 2:17:36 0 16 11 2
301 [CFPD]Lone_Renegade 2488 70 $90,823,039 4 18:47:38 1 36 52 20
302 SA_TANGO 2469 69 $89,158,119 38 14:39:14 5 12 23 2
303 (IOC)Stinger* 2457 65 $41,951,005 73 7:47:58 2 22 23 18
304 Razor 2443 67 $55,603,363 31 12:59:36 0 42 40 38
305 DC_Streetdragon[T] 2439 73 $130,854,080 0 8:31:06 0 20 7 4
306 Trinity(T) 2429 73 $143,296,975 0 1:02:38 0 2 3 0
307 MHEnrique 2429 56 $13,256,563 74 15:55:38 0 34 63 20
308 Dias. 2411 31 $186,985 120 5:35:47 0 27 12 10
309 N.W.A. 2410 74 $138,611,955 0 1:31:37 0 5 7 0
310 Loki-II 2377 75 $129,621,404 0 6:33:11 0 12 10 4
311 (Fallen)RyderHook 2374 54 $5,983,500 119 5:32:47 6 11 18 0
312 (Fallen)Rixx-[X] 2373 56 $11,426,787 43 19:23:55 1 41 66 68
313 SMG_Eclipsya' 2365 54 $5,419,515 85 13:38:13 0 28 37 38
314 Vesko 2351 46 $4,104,159 115 4:44:23 12 15 17 0
315 |PX|Praetorian 2344 72 $107,198,699 0 22:54:10 0 29 28 10
316 [CFPD]-Spirit 2326 69 $69,602,846 14 9:14:54 0 43 40 29
317 Tommy311 2316 56 $7,976,413 100 7:29:52 0 25 17 20
318 /D/s\F\-AvSM(T) 2313 62 $20,331,157 24 20:21:04 0 42 101 46
319 [CFPD]Michael~BS 2299 75 $130,470,008 0 5:45:04 0 6 9 0
320 SA_Trader1_ARROW 2297 60 $18,841,500 45 20:33:55 7 41 66 34
321 Thunderbird[D] 2296 69 $58,815,245 36 7:10:11 0 36 19 31
322 Diablo. 2269 71 $99,695,199 0 11:08:02 0 23 40 10
323 DC_SyNkronizer[D] 2248 63 $20,933,542 59 11:19:58 0 50 23 37
324 Lord_Gonzo_the_Great 2235 61 $7,616,069 53 18:01:23 0 55 52 40
325 |PX|D(/\)RK_R(/\)VEN 2226 67 $46,113,122 15 14:29:08 0 50 40 55
326 (IOC)-Stinger* 2206 71 $97,405,441 2 10:27:19 0 34 24 8
327 Dischi 2196 50 $7,809,891 101 10:21:48 23 9 14 0
328 BG_Kalisie[Ryo-Ohki] 2195 62 $18,243,265 23 27:54:01 0 69 46 66
329 mt[T] 2180 66 $61,344,440 41 18:20:10 0 17 34 6
330 {LP}BiohazarD{X} 2179 68 $64,785,978 11 12:30:54 0 39 44 27
331 |PX|Dark_Raven 2160 71 $103,131,790 2 24:12:26 0 20 23 6
332 |PX|Venom 2160 70 $88,136,044 12 5:47:22 2 23 19 15
333 DC_Death_Scythe 2159 69 $69,092,210 33 4:41:43 0 28 14 13
334 {LP}Melchiea{X} 2154 54 $3,273,957 91 22:06:17 0 30 26 14
335 Mercurial[CFPD]*[T]* 2123 71 $103,923,733 0 14:07:41 0 26 13 8
336 |FIN|Tuiru69 2120 42 $3,212,075 74 12:25:16 0 24 50 26
337 DC_SYNKron[T] 2118 71 $96,632,452 1 6:05:11 0 30 19 10
338 StarGlaze 2106 38 $2,368,666 102 13:02:32 11 9 22 2
339 |PX|TRADER 2104 70 $107,777,847 0 7:06:36 0 16 17 4
340 Caliban 2099 58 $8,442,649 42 23:37:08 0 46 83 22
341 (IOC)-Stinger 2095 59 $15,731,389 79 6:51:58 6 20 32 4
342 Griffen 2093 51 $2,126,809 67 12:23:13 3 40 22 48
343 {LP}The_Destroyer{X} 2086 66 $23,201,939 65 11:01:07 0 34 9 31
344 -mastersokol- 2081 47 $5,360,979 83 10:09:40 4 28 29 12
345 (Fallen)Wapps 2075 49 $0 103 4:17:14 0 16 13 14
346 Derrail' 2060 55 $1,154,000 0 11:30:59 0 51 124 70
347 |PX|Astar0th 2053 71 $104,684,745 0 2:47:43 0 15 12 10
348 Whisky_Mac 2043 70 $97,087,911 0 11:55:22 0 13 36 2
349 Mellon_Righteous 2027 71 $110,632,001 0 6:02:42 0 12 10 0
350 Loki-I 2026 60 $12,081,524 14 50:06:04 0 46 99 46
