=switch to fullscreen=


Freelancer Rankings
Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 |PX|Trash 100 $2,110,981,867 66 154:23:41 0 82 132 107
2 |PX|Ares 100 $2,088,756,356 790 376:34:49 0 92 171 162
3 |PX|__Zaphod__ 100 $2,073,598,982 21 257:36:01 0 70 61 110
4 |PX|Cyclone 100 $2,071,061,147 8 178:40:34 0 93 64 129
5 [UR].:Vishnu:. 100 $2,049,842,857 1,926 132:16:08 16 81 57 72
6 SMG_Hexplore 100 $2,036,883,810 12,030 378:57:12 125 151 302 227
7 aurelcici003 100 $2,014,567,219 2,098 169:43:29 69 51 35 65
8 |PX|_-Z-_ 100 $2,008,967,981 480 67:38:26 0 98 56 113
9 DRAGUN 100 $2,004,916,184 715 14:12:50 27 33 18 31
10 |PX|Raven[Vault] 100 $1,998,422,438 0 9:24:54 0 7 7 6
11 |PX|0verlord 100 $1,988,009,724 38 28:08:07 0 30 45 28
12 |PX|-desaster- 100 $1,982,668,361 1,250 77:56:37 2 72 73 101
13 |PX|Hades 100 $1,979,783,700 347 26:38:48 0 75 33 92
14 Spock_\V/_ 100 $1,978,280,191 81,076 526:35:48 2615 151 303 226
15 [[[SHS]]] 100 $1,970,000,000 0 10:12:25 0 22 13 16
16 |PX|Help 100 $1,950,069,256 0 3:28:12 0 4 8 0
17 |PX|_trashcan 100 $1,911,755,634 332 159:19:18 0 113 122 137
18 Spock[=] 98 $1,971,885,044 34 62:26:41 1 51 84 52
19 gensis-2 98 $1,964,451,818 24,502 489:02:32 294 131 179 159
20 Spock.\V/. 98 $1,951,457,906 53 66:24:33 3 74 110 87
21 Spock 98 $1,949,692,053 527 108:01:54 31 91 112 106
22 |PX|Seminole 98 $1,940,814,439 24 9:17:22 0 27 22 31
23 |PX|Raven* 98 $1,840,051,420 8 116:32:12 0 80 58 55
24 |PX|Knight_LXIX 97 $1,842,963,257 10 73:40:18 0 59 44 41
25 [}<>{SHS}<>{] 97 $1,826,099,119 354 142:08:37 1 93 92 107
26 Black_Raven 97 $1,811,696,651 139 4:47:04 1 18 16 10
27 Geronimo[E] 97 $1,806,961,404 694 167:18:03 29 146 296 224
28 BuLLo 96 $1,720,845,539 765 158:37:11 20 66 114 70
29 [UR]Raziel 96 $1,715,000,000 1,815 295:01:38 23 87 235 133
30 Jozo 96 $1,677,002,417 27 0:57:38 0 4 7 0
31 {X}Death{X} 96 $1,645,311,977 100 14:22:20 2 22 10 18
32 BG_CargoJet 95 $1,633,298,559 5 30:10:52 0 53 45 46
33 Geronimo[F] 95 $1,596,944,890 0 149:21:38 0 47 39 46
34 |PX|Mangekyou 95 $1,500,536,500 0 14:03:03 0 38 22 25
35 {X}Death{C} 94 $1,550,074,000 93 2:50:37 1 7 5 0
36 A.T.M. 94 $1,531,907,103 1 3:01:13 0 5 5 0
37 BG_Husker_Store 94 $1,504,331,262 3 12:28:36 0 4 6 0
38 SMG_AD[I] 93 $1,453,375,964 3 23:33:36 0 45 51 28
39 Event_Team_1 93 $1,402,057,001 0 7:27:01 0 3 3 0
40 [GR]Michael[SP] 92 $1,303,003,303 3,665 124:35:28 12 77 36 52
41 SMG_Carrier 92 $1,265,838,806 2 6:16:41 0 13 7 12
42 [TOD]-Store-3 92 $1,253,592,040 6 17:29:31 0 15 9 10
43 Stass_Allie 91 $1,277,055,474 18 55:42:57 0 30 82 38
44 SWAT_OP-R8R(Admin) 91 $1,266,725,779 20 14:35:24 0 40 13 23
45 Travis 91 $1,262,590,078 28 46:13:41 0 33 51 36
46 |PX|_X_ 91 $1,222,982,308 3,040 121:59:47 0 104 76 125
47 SMG_Carrier' 91 $1,221,446,573 4 43:59:12 0 87 243 165
48 SMG_AD{X} 91 $1,182,421,879 2,301 167:18:32 4 74 61 117
49 Alsen.. 91 $1,165,541,898 11 5:26:18 0 20 21 0
50 [G41]*Reserve_Systems 91 $1,111,352,315 84 11:09:29 0 31 21 15
51 [CFPD]SafetyBox_Erebus 90 $1,318,642,685 0 0:18:24 0 1 2 0
52 (IOC)Rex's_NPCKiller 90 $1,138,525,312 32,836 411:52:56 2358 111 221 180
53 (Fallen)Mercenaro$ 90 $1,123,989,755 1 52:48:02 0 52 74 66
54 |PX|Klibanophoro 90 $1,114,549,923 276 69:36:29 0 141 301 151
55 (IOC)Rex_Nebular[ASF] 90 $1,113,920,335 629 188:10:18 15 127 263 180
56 |PX|CASH_I 90 $1,098,650,809 6 10:40:16 0 27 14 15
57 |PX|BlindZero 90 $1,098,053,990 0 50:27:50 0 49 39 68
58 Cerby_LAGER 90 $1,064,722,108 1 6:17:46 0 9 6 0
59 |PX|Knight_CCLX 90 $1,055,118,597 130 107:36:44 0 64 82 78
60 |PX|The_Elusive_Keeper 90 $1,037,317,376 0 49:31:44 0 52 44 41
61 [CCCP]Khan's_WeaponShop 90 $1,021,253,566 19 6:17:54 2 2 3 0
62 |PX|-O- 90 $1,008,950,658 13,323 259:42:08 168 92 166 122
63 Event_Manager_Dino 89 $1,089,498,615 0 4:06:54 0 7 8 0
64 |PX|Knight_XIV 89 $1,060,137,142 0 38:37:09 0 35 19 26
65 Travis. 89 $1,043,316,966 15 50:12:14 0 28 57 30
66 [UR]KIR/\ 89 $1,028,568,068 23 15:52:37 0 9 10 0
67 ///PhantoM\\\ 89 $1,005,701,104 856 50:09:16 7 81 69 86
68 |PX|Knight_CCLII 89 $1,000,914,021 15 12:24:35 0 43 17 37
69 |PX|Zapp 89 $990,586,305 2,030 127:53:06 3 113 99 139
70 Smeagol 89 $978,451,018 661 108:09:01 28 59 120 78
71 |PX|Expensive_Soul 89 $972,097,540 3 97:06:17 0 57 47 68
72 [GR]Rhones_BS 89 $947,544,388 64 12:42:11 0 28 28 12
73 |PX|Paranoid 89 $907,344,393 31,575 354:15:11 2070 67 57 35
74 Event_Manager_Griffin 88 $990,705,870 0 0:35:53 0 4 4 0
75 |PX|Nero. 88 $956,747,397 0 13:03:29 0 31 34 24
76 |PX|Nyros 88 $951,235,109 1 24:45:43 0 35 30 33
77 (IOC)CApital 88 $948,550,395 552 158:19:18 16 138 279 212
78 Lastig 88 $946,848,460 9,818 339:12:47 128 151 255 206
79 Shaft 88 $941,865,860 519 45:42:33 1 63 75 59
80 Shaft:. 88 $941,409,656 57 29:31:45 0 43 26 29
81 Geronimo[T] 88 $939,805,741 2 83:03:32 0 52 163 76
82 Xavilxl 88 $937,353,335 1,540 140:28:16 49 94 62 59
83 Event_Manager_Cro 88 $921,056,391 26 100:09:53 0 35 22 28
84 SMG_AD[Trader] 88 $905,467,803 5 42:54:16 0 42 48 67
85 DC_Maxbur[F] 88 $899,482,803 89 83:08:37 0 60 166 76
86 |SYN|Master 88 $899,421,028 93 13:43:15 0 38 24 13
87 |PX|Daywalker 87 $870,121,114 67 70:48:19 0 54 36 63
88 |PX|/\SUS 87 $845,172,588 45 121:48:49 1 87 57 94
89 Servalan 87 $839,662,826 31 47:11:33 1 38 67 28
90 Spock.\V/ 87 $838,113,701 3 57:55:31 0 47 52 52
91 INGETING?! 87 $830,909,775 11,794 389:06:03 797 134 212 174
92 [G41]*TurgoR*[K] 87 $827,544,085 653 38:03:03 1 73 83 75
93 |PX|Undertaker 87 $809,643,335 2,215 94:21:12 3 110 109 120
94 VardelXL5 87 $791,020,115 19,155 601:27:23 1021 141 252 144
95 Shaft. 87 $785,699,118 55 23:46:47 0 63 30 41
96 Shaft: 87 $779,939,843 74 30:47:26 0 60 38 39
97 Event_Manager_Avian 87 $0 0 2:39:06 0 6 5 0
98 Yttrium 86 $776,719,893 372 19:42:43 24 42 114 10
99 DC_Maxbur 86 $749,927,468 4,331 239:41:08 104 102 122 106
100 minotauros 86 $742,896,536 6,334 117:55:49 445 59 80 50
101 [CCCP]>NinjaBot 86 $735,648,339 174 72:27:47 0 29 24 23
102 Cerby_LAGER_2 86 $690,246,754 0 1:17:47 0 3 2 0
103 Pogrebok~1 86 $681,573,277 18 9:41:05 0 3 5 0
104 Event_Manager_MAVERICK 86 $0 2 8:12:06 0 20 8 10
105 Lashan_Event_Manager 86 $0 0 24:28:46 0 11 7 4
106 Event_Manager_Sphinx 86 $0 0 24:08:10 0 12 11 4
107 |PX|Knight_CXIII 85 $728,754,418 208 104:31:14 0 75 53 63
108 |PX|Praetorian-II- 85 $716,503,999 520 25:52:43 10 67 48 77
109 |PX|Poojary 85 $705,024,292 63 5:43:01 4 25 13 19
110 |PX|Priest 85 $691,649,220 1 31:34:47 0 31 26 24
111 SA_Arcturus_TWC 85 $683,845,526 153 50:42:04 2 84 57 101
112 SMG_guinea_pig 85 $681,545,066 39 51:41:53 2 47 38 48
113 GW-ST 85 $681,217,902 0 12:04:02 0 3 5 2
114 .Stass_Allie. 85 $679,672,980 49 170:55:31 1 151 301 225
115 SMG_AbrasDeviI 85 $676,511,838 139 50:38:23 0 58 45 80
116 Jack_Rattenbury 84 $682,344,990 2 36:11:54 197 17 35 16
117 {X}Death{H} 84 $673,790,307 0 1:04:10 0 6 5 0
118 Templar_Te_Deum 84 $669,062,491 12 35:25:20 0 36 25 34
119 (Fallen)Mercenaro´sBugg 84 $662,944,094 1 80:34:50 0 71 197 130
120 TeRiJeR 84 $658,039,641 280 35:48:10 0 58 26 61
121 (Fallen)RyderHook 84 $628,116,000 10,858 389:40:08 651 151 304 235
122 [Dacia]-Dava-STORE 84 $600,931,044 0 1:32:05 0 1 1 0
123 Event~Manager~Michael 84 $570,236,274 5 15:49:51 0 24 8 11
124 toast17.5 83 $621,543,124 2,643 106:26:03 0 131 154 173
125 |PX|-Zaphod- 83 $620,523,108 2,554 136:59:26 0 100 76 115
126 A***lon 83 $615,903,291 6,316 152:37:59 361 72 66 62
127 [Dacia]LegendsShallFall 83 $611,457,011 0 6:53:37 0 12 10 14
128 {X}Death{R} 83 $607,714,605 0 1:36:41 0 14 10 14
129 Jack_Rackham 83 $597,389,236 0 22:52:22 0 33 31 34
130 SMG_Chihuahua 83 $594,269,589 2,146 84:13:20 10 96 90 153
131 -=[T-R-F]=-N-W-A 83 $593,185,311 9 8:26:16 0 34 14 25
132 Olee 83 $585,498,088 770 118:43:42 2 95 112 58
133 |PX|Knight_MMCXX 83 $503,451,045 375 13:46:56 0 43 24 35
134 [UR]Nomands(ASF) 83 $497,218,707 1,527 109:03:44 49 84 56 80
135 |PX|Knight_CCL 83 $489,018,093 253 144:53:03 0 82 92 111
136 Lutetium 82 $590,227,061 0 0:13:12 0 1 1 0
137 Dralle 82 $579,768,510 135 101:55:17 2 86 217 83
138 Werder 82 $569,914,999 14 3:24:32 0 18 16 4
139 Show 82 $565,897,562 10,696 259:20:31 220 117 245 184
140 The_Tizona_Kid 82 $565,535,515 491 172:03:17 10 114 253 198
141 Jack_Rackham[A] 82 $565,388,640 2 24:32:16 0 27 25 14
142 SMG_Bumblebee 82 $551,637,289 170 57:48:29 0 72 88 147
143 (Fallen)Kellerassel 82 $550,425,633 6,577 213:17:33 458 146 298 227
144 SMG_STR_2M 82 $545,644,370 47 13:26:43 0 28 33 20
145 BG_Daitengu 82 $544,156,553 23 30:42:19 0 53 50 88
146 |PX|He||Fire 82 $533,432,740 65 18:46:27 0 51 16 39
147 -=[T-R-F]=--N-W-A 82 $529,781,538 4 7:13:57 0 26 14 13
148 [CFPD]Michael~SF 81 $515,366,398 23 29:25:11 7 31 18 8
149 |PX|Sabbath 81 $513,432,856 27 15:41:03 0 49 35 61
150 SMG_AD{CSF} 81 $511,909,148 363 97:31:54 0 80 65 137
151 mirko 81 $509,658,175 154 55:58:00 0 80 125 121
152 |PX|Athanatos 81 $508,057,414 1,310 228:04:16 0 112 112 149
153 [UR]Grand's__Courier~ 81 $504,709,996 1 33:40:43 0 22 13 14
154 |PX|Dynasty 81 $503,953,861 34 5:37:20 0 43 15 45
155 |PX|Exodus 81 $503,498,244 50 22:32:26 0 52 32 75
156 |PX|Kermit 81 $503,215,437 20 23:36:16 0 46 33 53
157 SMG_AD{Rogue} 81 $502,389,111 450 46:20:18 0 63 44 72
158 |PX|aDo 81 $500,838,474 3,817 137:59:28 1 82 48 95
159 |PX|D(/\)RK_R(/\)VEN 81 $500,373,197 26 241:51:33 0 75 71 79
160 |PX|Knight_DCXV 81 $500,304,949 17 14:07:47 0 34 14 25
161 |PX|Dark_Raven. 81 $500,255,593 5,837 66:23:27 0 130 301 119
162 |PX|Byakugan 81 $500,137,479 11 24:01:47 0 46 40 35
163 sun_slayer_store 81 $499,291,985 0 0:34:26 0 4 3 0
164 |PX|Dark_Raven 81 $498,679,979 13 125:17:35 0 63 49 47
165 |PX|Amaterasu 81 $494,965,635 21 22:21:51 0 52 36 45
166 |PX|Sharingan 81 $494,659,111 8 36:11:50 0 48 42 47
167 Razok 81 $477,257,136 1 40:06:05 0 57 154 112
168 {LP}MarauderStore{X} 81 $440,981,476 1 7:28:36 0 27 45 30
169 Shaft.: 81 $437,795,964 200 54:22:26 0 73 49 53
170 -Rattler- 81 $377,523,598 983 46:27:36 2 103 216 164
171 SMG_Iceman$ 81 $377,325,790 243 14:23:43 2 40 17 33
172 {X}Death{S} 81 $136,830 0 0:15:26 0 2 1 0
173 BG_OP-R8R 80 $489,512,026 3 1:45:32 0 9 8 0
174 {X}Death{T} 80 $479,505,592 2 1:13:01 1 5 6 0
175 Roger_Ridout 80 $475,014,752 2 20:22:49 0 22 32 10
176 (Fallen)Mercenaro^ 80 $469,554,203 23 60:07:50 0 68 195 118
177 ThornM 80 $469,348,512 649 39:37:12 0 65 105 72
178 [GR]Abras-Devil 80 $464,716,775 120 44:19:03 0 100 111 91
179 [SR]-Menaken_Feyashka 80 $461,655,265 0 1:44:09 0 10 5 2
180 Dralle's_Shadow 80 $458,127,185 621 32:12:28 2 45 23 27
181 BG_Faerwynn 80 $457,567,570 18 7:05:35 0 15 13 14
182 |PX|M/\THEO 80 $456,776,531 0 8:08:38 0 19 18 8
183 SMG_Mizibelle² 80 $451,960,029 5 16:23:58 0 64 45 29
184 SMG_Spellcaster²³ 80 $449,144,380 0 6:40:58 0 14 9 10
185 (Fallen)Mercenaro[X] 80 $446,289,948 1,547 109:15:33 89 136 270 205
186 -)X(-Wasp_Tr.2-)X(- 80 $442,360,696 328 68:06:10 3 46 83 38
187 Erfrit 80 $442,128,721 0 46:59:35 0 21 19 8
188 |PX|Vaeringjar 80 $438,938,903 330 46:02:40 0 74 25 63
189 |PX|DARCO 80 $431,106,925 2,751 214:27:49 101 122 209 135
190 [UR]The_Dragon 80 $393,467,602 28 9:48:51 1 21 13 4
191 |PX|Amman_2 80 $360,163,700 1,210 73:42:50 0 86 41 79
192 Luor 80 $356,234,004 0 2:34:34 0 2 3 0
193 |PX|Amman_1 80 $352,332,411 16,871 156:42:56 0 84 39 77
194 |PX|ZozziK 80 $340,557,798 266 35:49:18 0 76 40 58
195 Event_Team_2 79 $430,997,000 0 11:50:18 0 4 3 0
196 [GR]RyderHook 79 $410,322,298 3,995 113:05:09 140 92 90 129
197 Albatros-A 79 $409,226,359 0 38:55:39 0 28 29 14
198 Predator 79 $404,313,203 0 0:34:28 0 1 2 0
199 [G41]*Isengard*[e][tr] 79 $402,591,187 3 3:54:12 0 18 15 4
200 |SYN|Master{Guard} 79 $400,150,000 0 0:00:21 0 1 1 0
201 [CFPD]Sephirothis 79 $399,890,285 37 11:27:55 1 34 25 14
202 [TOD]-Alien-Weapon-Shop 79 $395,812,180 0 0:31:50 0 5 5 0
203 Knusper 79 $393,742,178 85 88:33:40 0 111 252 139
204 SIN 79 $391,697,158 278 13:35:47 11 40 25 33
205 Automated_Defence_Bot_1 79 $390,696,731 14 4:32:54 0 15 17 38
206 MorningStar[BS] 79 $320,762,350 158 17:46:43 0 38 33 33
207 Traicoon 78 $389,091,366 0 1:45:29 0 10 4 8
208 OP 78 $380,204,660 0 7:08:53 0 11 11 0
209 |PX|Sage 78 $379,624,992 9 9:02:55 0 23 20 12
210 [GR]Rhonetaz 78 $373,641,442 546 49:38:13 0 60 107 82
211 SMG_AD[X] 78 $365,267,697 2,973 113:08:36 47 69 103 89
212 (Fallen)Mercenaro-S2 78 $363,979,490 46 76:32:31 1 70 205 138
213 Roger_Wilco 78 $362,807,392 0 48:34:36 1 27 79 16
214 (Fallen)Poorboy²[X]³ 78 $357,616,724 2,929 117:47:25 257 136 273 221
215 Anubis_FL 78 $356,920,068 596 75:24:59 3 105 116 106
216 |PX|Voodoo 78 $352,781,886 55 86:42:22 0 56 50 74
217 Drunem 78 $349,934,897 9,000 224:25:53 165 134 238 119
218 Braxton 78 $347,303,251 0 5:37:05 0 22 12 14
219 SK_NPC_Destroyer 78 $346,322,589 1,754 44:42:03 0 40 32 25
220 ~_S_Sklad_K_~ 78 $344,145,985 0 2:29:55 0 3 5 2
221 N/\TH 78 $342,329,480 0 26:15:54 0 21 30 8
222 Event_Manager_AZIMUT 78 $340,000,000 13 2:17:31 0 4 3 0
223 I4I 78 $334,637,837 6,578 157:28:38 43 137 227 123
224 |PX|Shockwave 78 $333,870,061 28 25:10:40 1 65 64 59
225 |PX|Lyra 78 $332,145,028 0 116:50:44 0 54 52 48
226 /CoP\Haggle|T| 78 $328,761,936 0 63:16:00 1 18 26 16
227 [TOD]-Firedragon-4-[OR] 78 $326,688,930 11 1:59:10 0 12 9 6
228 |PX|Knight_CCLXII 78 $324,420,356 25 7:56:01 0 43 23 59
229 [ESR]Aurora 78 $321,602,081 106 6:38:03 5 30 17 25
230 |PX|Knight_CCLVI 78 $321,115,298 55 19:23:26 0 45 21 31
231 (IOC)Rex's_P.O.S.Trader 78 $313,688,014 16 47:21:56 0 47 64 28
232 S 78 $312,899,531 0 8:56:58 0 1 1 0
233 $Bank_of_[]@[]$ 78 $300,000,000 4 10:31:49 0 6 5 2
234 LexTalionis_BS 78 $281,480,488 527 34:35:56 2 50 84 34
235 SMG_Iceman 78 $263,903,961 13 8:31:47 0 40 21 37
236 DC_DarthJay_(FX) 78 $261,240,378 306 16:22:42 0 35 22 49
237 Fabrice 78 $258,810,603 2,857 147:42:02 190 104 234 147
238 |PX|700 78 $237,870,561 112 73:37:29 0 60 43 71
239 |PX|pecunia 77 $338,149,948 0 7:54:46 0 5 8 0
240 |SYN|Bank 77 $334,853,878 0 0:18:08 0 1 2 0
241 {X}Death{Cmd} 77 $328,928,119 14 2:16:50 0 10 8 4
242 [CFPD]Michael[ASF_Cmdr] 77 $320,576,701 0 0:56:00 0 4 4 0
243 gunny*[cpc] 77 $318,327,381 346 89:28:25 1 69 113 77
244 rampage 77 $317,122,129 2,034 115:53:08 20 92 109 64
245 Stass_Allie[*] 77 $315,663,563 76 46:32:28 0 63 63 65
246 Event_Manager_Shockwave 77 $314,267,706 13 55:43:49 0 66 44 89
247 Scrat 77 $311,495,766 0 12:31:38 0 21 11 6
248 Trinity[F] 77 $310,533,654 1,547 41:30:04 116 36 31 46
249 |PX|Desaster 77 $307,449,550 80 133:09:49 1 81 140 102
250 |PX|Hero 77 $303,370,400 146 201:33:46 1 104 131 119
251 (Fallen)B-Hörnchen³ 77 $302,703,955 4 44:08:19 0 64 205 116
252 [SR]-Alexandr 77 $301,222,881 75 7:14:09 0 12 13 4
253 |PX|Nathans_Warder 77 $300,586,434 307 73:42:36 0 114 282 193
254 -=T-R-F=-NWA 77 $295,642,470 6 5:36:15 0 17 11 12
255 |x|Godfather|x| 77 $292,381,748 119 21:17:29 0 36 25 17
256 The_Reaper 77 $291,189,402 16 37:20:13 0 40 27 27
257 |PX|Knight_CCLXV 77 $291,169,943 106 36:58:44 0 59 66 57
258 SMG_'AbrasDevil' 77 $290,417,644 255 102:24:53 0 115 120 193
259 /CoP\Seeker 77 $290,056,237 266 68:09:45 2 136 266 178
260 Drale-Train[cpc] 77 $288,600,852 0 20:02:18 0 21 18 12
261 |PX|Phoenix 77 $287,862,662 26 9:00:59 1 34 27 39
262 San_Krazy_PK 77 $287,509,871 375 74:01:35 1 117 270 179
263 BG_p1x 77 $282,004,216 327 34:55:59 1 45 22 20
264 [GR]Vishnu 77 $281,452,165 2,145 60:19:24 27 73 31 68
265 /CoP\Recruit_Officer 77 $280,511,579 132 92:51:57 1 101 169 162
266 |PX|Knight_CCLXVI 77 $279,307,657 59 47:32:53 0 56 41 57
267 [G41]*TurgoR*b[C] 77 $276,754,288 339 28:26:30 5 56 57 83
268 |PX|Knight_CCLV 77 $276,673,970 65 31:02:58 0 62 69 65
269 Crysis 77 $273,477,159 598 52:26:32 6 56 51 33
270 |PX|Overlord 77 $243,103,277 0 2:51:38 0 5 4 0
271 EventManager_ARROW 77 $0 27 33:08:55 2 47 50 70
272 TimberWolfz 76 $275,569,522 2,188 99:11:48 42 80 63 84
273 Templar_Deus_Vult 76 $274,138,247 26 24:34:51 0 38 23 28
274 (Fallen)Mercenaro-S3 76 $272,669,247 2,863 97:01:20 241 102 246 165
275 F-ighter-S 76 $271,742,022 1,182 52:05:41 56 76 43 77
276 (IOC)RexNebular[Scout] 76 $269,690,420 136 17:26:47 6 25 39 12
277 Kes 76 $268,593,054 373 20:45:13 15 47 64 39
278 (Fallen)Poorboy[X] 76 $264,700,766 1,628 96:20:57 126 137 281 209
279 {X}Death{M} 76 $264,505,112 43 8:15:44 4 35 16 41
280 (Fallen)Poorboy² 76 $264,119,211 2,136 98:15:57 152 105 259 195
281 (Fallen)Mercenaro³²PLG 76 $262,616,970 2,015 83:33:52 162 133 276 215
282 |PX|Nathans_DarkRanger 76 $261,834,970 51 40:12:00 0 105 280 190
283 (Fallen)Black-Paradise 76 $261,021,530 2,709 119:17:16 223 141 279 221
284 $Hoedown_Bank$ 76 $260,853,062 0 3:51:22 0 5 5 0
285 (IOC)RexNebular[SysDef] 76 $260,662,327 2 14:36:18 0 41 31 20
286 |SYN|_AMERICAIN 76 $259,514,532 1 2:37:06 0 10 7 2
287 [UR]daka_T 76 $258,422,096 531 79:41:01 0 74 181 128
288 >Fate< 76 $258,100,187 174 28:58:47 2 44 63 29
289 gensis..3 76 $257,536,831 2,765 82:07:42 24 66 94 59
290 |PX|Endencentor 76 $256,751,309 429 39:10:20 1 58 23 51
291 (Fallen)Wild-Card³ 76 $255,440,262 2,734 98:29:36 208 141 283 221
292 San_Krazy_XF1 76 $255,126,380 325 34:45:04 0 60 43 29
293 |PX|D/\NTE 76 $253,883,230 1 26:26:26 0 46 40 39
294 SMG_Savage 76 $253,412,392 26 66:44:11 0 86 52 103
295 Extros 76 $252,280,856 96 11:48:26 5 15 37 6
296 [GR]Rhoneswares 76 $251,163,952 0 4:18:44 0 13 17 14
297 |SYN|Master{CSF} 76 $250,336,634 2 3:24:14 0 8 8 4
298 |PX|\/oodoo 76 $249,534,298 186 63:43:34 0 73 55 55
299 |DSC|-BlackShadow 76 $246,686,253 0 14:04:28 0 35 24 19
300 SMG_AD[HD] 76 $246,594,235 27 25:17:06 0 29 39 50
301 Wedge 76 $245,618,498 3 18:13:03 0 4 13 0
302 Hercules 76 $244,547,631 3,848 196:39:36 209 130 222 116
303 (Fallen)Poorboy²PLG 76 $244,298,335 1,160 75:41:54 93 140 285 210
304 SMG_AbrasDevil' 76 $244,085,442 333 76:33:05 1 91 72 70
305 Mr.Universe[Trader] 76 $244,036,630 47 52:06:30 1 53 77 26
306 Griff_en 76 $240,972,991 5,630 248:30:31 219 133 253 146
307 Saxo 76 $240,130,625 2 23:09:42 0 42 45 18
308 (Fallen)Poorboy². 76 $239,818,670 1 73:54:45 0 64 122 120
309 [SR]-TERRA-LIGHT 76 $239,259,624 264 9:58:56 5 19 24 24
310 SMG_Veles' 76 $238,201,243 6 46:51:57 0 35 58 28
311 BG_Fer0 76 $236,570,073 22 36:42:43 0 36 34 32
312 (Fallen)B-Hörnchen 76 $236,248,212 1,941 86:46:15 181 137 280 221
313 BG_Spiky- 76 $235,539,317 1,019 233:10:41 45 91 71 81
314 |PX|The_Elusive_Way 76 $235,313,677 2 95:54:21 0 47 97 48
315 SMG_Demon{X} 76 $234,634,633 78 20:12:24 0 43 23 44
316 (Fallen)RyderHook-PLG 76 $231,851,349 7,213 222:49:54 412 146 293 227
317 gensis1 76 $231,497,216 4,785 76:12:32 64 49 72 49
318 SMG_Hayabusà 76 $231,265,199 47 7:30:34 0 36 49 31
319 (Fallen)Mercenaro²³ 76 $230,291,488 537 62:45:38 46 133 262 213
320 [G41]*Alex*[e] 76 $230,038,636 1,478 129:08:24 71 69 64 54
321 SMG_Picard. 76 $229,689,309 224 31:53:32 2 48 20 43
322 SA_Traderguy_TWC 76 $229,369,679 5 124:59:27 0 48 64 56
323 OzzY 76 $228,860,220 5,989 157:49:04 138 141 153 174
324 splinter 76 $227,888,205 523 89:16:18 1 93 129 98
325 (Fallen)Wild-Card 76 $227,650,952 1,848 84:58:10 136 144 288 221
326 SMG_Hayabusa 76 $225,567,873 15 9:27:35 0 52 91 97
327 (Fallen)Poorboy 76 $225,253,758 0 40:26:53 0 60 189 162
328 [ZETA]VerboseStorage 76 $222,117,122 0 4:59:44 0 1 1 0
329 [SR]Battleship_FireStar 76 $219,314,149 131 12:04:47 1 44 13 35
330 gunny.[cpc] 76 $212,357,365 63 22:32:49 0 46 40 40
331 N.W.A. 76 $195,802,097 5 4:14:38 0 17 10 4
332 [CFPD]Michael~FleetCore 76 $83,517,235 0 3:24:18 0 14 4 2
333 TStuff1320 75 $245,665,472 0 0:50:13 0 1 2 0
334 Bonanza 75 $242,490,533 0 3:38:52 0 3 4 0
335 YOYOSPACE 75 $240,239,466 80 21:26:59 16 42 50 34
336 mapas 75 $231,431,348 1,953 37:49:03 127 18 33 10
337 [UR]Wargasm 75 $230,647,525 218 22:03:52 0 36 25 29
338 ERWIN_ROMMEL 75 $227,144,263 4,533 218:55:21 121 104 192 127
339 BG_Pērkons 75 $226,006,547 50 89:12:40 0 66 66 87
340 Nemesis025 75 $223,407,100 7,524 292:59:31 335 129 231 143
341 Portos 75 $221,655,593 77 10:29:40 16 30 16 26
342 SMG_Picard 75 $221,308,716 113 247:14:22 1 81 37 128
343 (Fallen)Mercenaro°^° 75 $221,188,586 67 58:30:35 1 80 228 160
344 SMG_STR_3E 75 $220,646,552 0 4:02:21 0 5 4 2
345 |PX|page_LXVI 75 $220,583,357 0 5:32:38 0 18 16 10
346 Tai_Pan 75 $220,509,942 1,618 62:43:22 136 70 106 71
347 [CFPD]Michael~DS* 75 $218,930,898 0 1:03:39 0 5 4 0
348 (Fallen)B-Hörnchen² 75 $218,560,095 1,277 89:48:51 74 88 220 137
349 (Fallen)Wild-Card-PLG 75 $217,307,124 1,659 91:51:46 124 139 286 229
350 F-ighter-1 75 $217,090,372 662 39:05:11 25 75 46 81
351 F-ighter-3 75 $216,949,563 696 31:46:59 3 94 46 88
352 SMG_Ancient 75 $216,453,693 149 29:26:55 0 66 40 61
353 Lapse_of_Reason 75 $215,660,403 3,712 100:41:13 73 59 142 62
354 (Fallen)Mercenaro= 75 $215,577,043 1,782 100:55:09 131 138 279 201
355 <<<ApostoL>>> 75 $215,511,863 623 75:43:09 1 121 115 126
356 DC_Sphinx(reborn) 75 $214,368,439 1,058 157:01:58 1 146 294 224
357 [CFPD]Michael~APC 75 $214,285,318 0 0:50:32 0 5 4 0
358 Geierwally 75 $212,551,650 0 66:23:35 0 43 60 38
359 |PX|Knight_XXI 75 $210,803,942 7 57:27:27 0 52 56 51
360 Noodles_Ltd. 75 $208,013,394 2,415 124:32:02 177 89 119 65
361 Traveler 75 $205,780,441 0 16:10:06 0 33 31 12
362 Jus_Smugglin 75 $205,579,259 0 23:46:45 0 17 23 4
363 [UGD]_Sunshine 75 $205,431,839 0 68:12:35 0 33 69 20
364 /CoP\Mellon 75 $204,844,964 184 55:23:39 2 66 86 103
