=switch to fullscreen=


Rankings 24/7 SWAT Crossfire

Serverstats: 24/7 SWAT Crossfire



= characters that have been active in the last 24 hours



Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 |PX|__Zaphod__ 90 $1,915,474,374 3 86:01:48 0 45 30 40
2 Event_Manager_Shockwave 90 $1,467,761,538 0 0:36:22 0 5 5 0
3 StarflierTDM~EM~Michael 90 $1,400,000,000 0 3:25:48 0 7 5 0
4 Tobie[GTC] 90 $1,366,814,862 0 77:41:02 0 19 13 6
5 Event~Manager~Michael 90 $1,319,030,714 1 3:29:30 0 4 4 0
6 Mercurial[CFPD] 90 $1,268,886,160 796 80:01:10 1 82 70 61
7 |PX|wonko 90 $1,230,111,882 1,198 38:13:52 2 52 50 60
8 Geronimo[F] 89 $977,306,777 0 31:23:33 0 26 18 12
9 BG_Falcon(MT) 88 $889,286,792 3 17:23:46 0 9 18 0
10 DC_Crysis 88 $856,506,058 10 1:47:27 0 25 14 15
11 Enterprise 87 $804,415,000 0 33:51:07 0 21 24 6
12 Geierwally 86 $740,454,162 0 45:16:04 0 42 56 32
13 |PX|Asta 86 $658,866,930 0 33:27:28 0 14 13 4
14 Anubis_FL 85 $625,201,509 284 57:27:25 1 72 84 90
15 (Fallen)Mercenaro^ 85 $608,421,295 0 37:32:52 0 50 149 90
16 DC_Crysis[Destroyer] 84 $568,176,269 6 1:51:56 0 21 8 11
17 [CFPD]I\/Iichael~SF 84 $550,303,758 0 4:04:21 0 4 6 0
18 (IOC)Executor: 84 $530,304,999 0 32:25:49 0 17 16 4
19 [CFPD]Michael~SF 83 $507,442,503 23 22:44:38 7 25 18 4
20 (Fallen)Mercenaro$ 83 $489,308,986 0 26:00:23 0 49 65 52
21 [CFPD]|\/|ichael~SF 83 $487,184,987 202 34:15:29 2 84 52 84
22 SWAT_OP-R8R[Admin] 83 $480,024,942 0 6:00:51 0 15 4 18
23 [GR]Picard 82 $447,794,460 0 1:04:11 0 7 6 8
24 Whisky_Mac% 82 $428,213,836 0 17:03:40 0 17 15 6
25 |PX|Icebear 81 $402,393,975 0 7:05:33 0 9 20 4
26 DC_Maxbur(T) 81 $365,446,711 2 32:52:30 0 41 30 28
27 SMG_Iceman$ 81 $356,625,410 179 12:20:30 1 40 16 33
28 [CFPD]Explorer 81 $353,047,097 1 39:55:51 0 48 44 34
29 SMG_Iceman$$ 81 $333,310,541 0 0:23:44 0 1 3 0
30 albatros 80 $337,412,450 0 50:06:40 0 16 21 2
31 Albatros-A 80 $320,287,641 0 10:58:06 0 15 21 4
32 TB 80 $313,528,826 261 26:52:04 0 47 75 23
33 |PX|Red_Dwarf 80 $287,700,685 1 30:01:22 0 49 27 38
34 |PX|/\sta 79 $307,592,098 0 6:55:23 0 8 7 0
35 .Farfaraway. 79 $282,419,443 1 23:47:30 0 22 22 6
36 SMG_Picard 79 $281,926,215 443 31:40:11 1 48 53 41
37 |PX|Amman_1 79 $277,443,695 453 17:21:11 0 57 15 47
38 SMG_Ice 79 $273,265,490 34 6:15:14 0 32 14 30
39 StoragePod1 79 $154,519,998 0 2:53:08 0 3 5 2
40 DC_Maxbur_Hunter 78 $259,899,438 461 22:27:54 0 46 35 43
41 SMG_Iceman 78 $257,932,199 13 8:02:32 0 40 20 37
42 Derrail's.Ice.Cold.Beer 78 $250,745,978 0 17:11:33 0 32 22 28
43 (Fallen)Hyaena 78 $246,275,413 545 59:13:23 2 97 83 81
44 SMG_Picard* 78 $243,150,308 226 19:50:00 0 75 47 73
45 [CFPD]Michael~DS 78 $230,460,247 736 7:50:55 0 10 6 0
46 N.W.A 78 $227,389,347 0 1:32:10 0 7 9 0
47 |PX|Lyra 78 $25,063,641 0 13:04:19 0 17 18 4
48 PhiIIips 77 $237,262,228 128 11:39:15 0 30 41 31
49 |PX|-desaster- 77 $204,664,218 319 14:59:42 2 37 20 29
50 {LP}Homeros_Train{X} 77 $168,283,045 3 16:24:13 0 13 8 2
51 |PX|Desaster 76 $207,084,764 2 26:15:01 1 27 43 18
52 Trinity 76 $206,254,582 13 23:39:38 0 54 58 76
53 PB 76 $205,648,717 11 7:51:33 0 9 16 2
54 mt[ST] 76 $205,002,063 3 7:08:09 0 8 4 2
55 |PX|A$ta 76 $202,473,042 0 2:00:54 0 9 6 6
56 [CFPD]Pyro 76 $201,752,642 511 49:41:04 1 95 118 104
57 Johnnie_Walker 76 $199,268,295 70 19:33:58 0 79 66 63
58 |PX|Praetorian-II- 76 $187,469,887 24 4:34:38 0 35 24 25
59 Mellon 76 $187,363,783 103 43:23:34 0 63 55 71
60 |PX|Zapp 76 $182,859,023 439 30:02:09 2 84 60 105
61 William_Lawson's 76 $181,829,866 178 7:15:50 6 25 19 16
62 |PX|Orion 75 $181,891,473 0 39:57:53 0 23 23 12
63 {LP}Marauder-{X} 75 $177,918,331 581 91:04:56 4 103 159 133
64 {LP}Mu_La_Flaga{X} 75 $175,682,936 0 7:19:16 0 15 31 4
65 [UR]Gallanoth 75 $174,346,784 77 15:26:46 0 26 26 14
66 Max 75 $172,633,523 1,615 67:04:41 3 104 103 106
67 SMG_Ice* 75 $172,294,499 389 17:14:11 1 40 17 28
68 (IOC)Executor' 75 $168,991,757 68 8:30:38 0 51 31 29
69 (Fallen)Kellerassel 75 $168,469,993 2,324 103:35:49 170 146 293 225
70 {LP}Inferno{X} 75 $166,768,999 1,187 62:25:05 50 144 251 186
71 SMG_Argos 75 $163,093,930 559 43:18:00 2 108 126 107
72 DC_DbrDbr 75 $159,025,985 79 7:57:57 0 31 15 25
73 Jack.Daniel's 75 $134,410,077 1 2:17:36 0 16 11 2
74 [CFPD]Michael~BS 75 $130,470,008 0 5:45:04 0 6 9 0
75 Loki-II 75 $129,621,404 0 6:33:11 0 12 10 4
76 |PX|BretoniaExpress 74 $170,090,074 0 5:55:05 0 11 8 2
77 [UR]Thor[T] 74 $163,945,541 6 5:09:42 0 10 9 4
78 RamRocK 74 $160,670,555 2,000 37:19:59 113 78 121 102
79 Mellon's_supply 74 $159,479,141 0 29:17:44 0 28 30 34
80 (Fallen)Mercenaro°^° 74 $154,945,684 4 21:58:19 0 51 134 100
81 |PX|DANTE 74 $154,688,323 307 16:27:36 6 39 24 41
82 |PX|/\POLLYON 74 $154,664,682 0 47:43:35 0 31 27 32
83 |PX|Purple_Haze 74 $153,967,904 232 18:10:00 3 45 55 71
84 DC_DbrDbr_Tohoku_Defend 74 $148,079,583 63 13:10:54 0 43 20 31
85 BG_ThePinkSpiky 74 $140,712,538 257 47:52:01 1 86 67 65
86 N.W.A. 74 $138,611,955 0 1:31:37 0 5 7 0
87 DC_Maxbur 74 $137,209,293 609 46:41:33 0 75 64 78
88 Cordess-Store 74 $125,521,349 171 72:42:20 0 135 249 169
89 Trinity(T) 73 $143,296,975 0 1:02:38 0 2 3 0
90 Able1 73 $142,302,814 637 40:55:31 1 93 69 80
91 DC_Streetdragon[T] 73 $130,854,080 0 8:31:06 0 20 7 4
92 |PX|Undertaker 73 $130,643,686 154 16:37:49 0 71 45 52
93 SMG_Trader* 73 $129,328,647 3 7:53:19 0 27 24 8
94 nautilus 73 $126,670,120 82 22:28:14 1 47 29 49
95 |PXDark_Raven. 73 $120,453,630 174 8:20:03 0 36 19 36
96 {LP}Marauder{X} 72 $133,983,481 0 23:10:32 0 19 53 4
97 SMG_Myric" 72 $126,326,207 0 6:11:18 0 15 12 26
98 Jack:Daniel's 72 $117,671,834 77 18:08:29 0 21 15 10
99 Petite_Fraise 72 $111,494,215 1,049 53:04:54 15 74 120 88
100 [CFPD]Michael[ASF_Lt.] 72 $110,367,059 87 21:42:16 3 38 26 17
101 |PX|Praetorian 72 $107,198,699 0 22:54:10 0 29 28 10
102 [CFPD]The_Judge 72 $105,531,721 94 10:20:37 0 41 34 33
103 |PX|Shockwave 72 $104,180,800 52 43:27:18 2 144 295 207
104 Pappy_van_Winkle 72 $99,279,249 31 7:40:57 0 26 27 4
105 (IOC)Executor_ 72 $90,758,007 27 18:44:19 0 75 40 47
106 SMG_Pic_AG 72 $88,665,980 0 1:43:48 0 2 4 0
107 [CFPD]~SQMS~[Store] 72 $64,507,642 1 6:43:18 0 4 5 0
108 Mellon_Righteous 71 $110,632,001 0 6:02:42 0 12 10 0
109 [UR]KalleKamikaze 71 $107,175,096 133 13:40:16 1 46 33 27
110 [RCH]FURIES 71 $106,908,470 37 8:32:27 0 21 22 16
111 MegaBits 71 $106,852,531 0 0:08:00 0 1 2 0
112 Wolperdinger 71 $106,745,150 56 11:52:19 1 37 36 40
113 |PX|Astar0th 71 $104,684,745 0 2:47:43 0 15 12 10
114 Mercurial[CFPD]*[T]* 71 $103,923,733 0 14:07:41 0 26 13 8
115 |PX|Dark_Raven 71 $103,131,790 2 24:12:26 0 20 23 6
116 .Cordessian. 71 $99,900,000 8 33:30:42 0 41 120 50
117 Diablo. 71 $99,695,199 0 11:08:02 0 23 40 10
118 Mr.Sphinx 71 $98,281,186 10 22:52:39 3 51 108 35
119 [UR]Kyla 71 $97,880,498 136 20:23:47 2 64 38 41
120 gensis-2 71 $97,604,055 2,161 64:26:52 32 99 105 88
121 (IOC)-Stinger* 71 $97,405,441 2 10:27:19 0 34 24 8
122 |PX|-X- 71 $96,894,710 523 56:46:03 4 80 64 80
123 DC_SYNKron[T] 71 $96,632,452 1 6:05:11 0 30 19 10
124 OddJoe 71 $94,050,997 0 16:25:36 0 14 22 4
125 Hasennase. 71 $92,268,116 162 36:55:49 0 85 65 75
126 |PX|Endencentor 71 $89,794,397 47 8:36:39 0 33 16 27
127 |PX|Aiur 71 $88,039,333 25 9:54:36 0 50 41 55
128 -Cordessian-TS- 71 $41,822,412 2 22:19:42 0 43 28 62
129 |PX|TRADER 70 $107,777,847 0 7:06:36 0 16 17 4
130 BG_Andathar[T] 70 $102,355,752 0 8:59:07 0 9 8 0
131 Whisky_Mac 70 $97,087,911 0 11:55:22 0 13 36 2
132 N/\TH 70 $90,926,480 0 15:46:45 0 20 28 8
133 [CFPD]Lone_Renegade 70 $90,823,039 4 18:47:38 1 36 52 20
134 SMG_Voyager 70 $89,706,297 66 13:36:21 0 49 35 65
135 |PX|Venom 70 $88,136,044 12 5:47:22 2 23 19 15
136 SMG_Stalker 70 $83,750,509 384 82:28:50 0 146 292 219
137 morpheus 70 $81,967,751 71 16:25:18 0 51 41 67
138 *Zarquad 70 $81,863,978 0 13:17:13 0 16 9 4
139 sixtnetgern 70 $81,201,070 54 13:00:23 0 50 41 60
140 SMG_Pic_NS 70 $74,458,105 5 3:14:56 0 2 4 0
141 [UR]GrandAndreasK 70 $68,836,268 36 85:12:59 0 42 44 49
142 [CFPD]~SQMS~{Store} 70 $32,444,101 0 1:24:49 0 5 4 0
143 [CFPD]Spirit 69 $93,511,192 0 19:42:27 0 9 13 0
144 BG_Mikelj84606_F8R 69 $93,271,852 0 10:58:56 0 11 10 0
145 [UR]The_Bank_Manager 69 $92,850,000 0 0:46:26 0 1 2 0
146 SA_TANGO 69 $89,158,119 38 14:39:14 5 12 23 2
147 [UR]Oroles 69 $86,160,514 28 10:37:53 0 29 33 33
148 oOEnriOo 69 $78,887,613 128 12:51:22 0 15 27 0
149 Swaggy 69 $75,394,975 0 4:38:20 1 25 13 4
150 BillyMitchell 69 $74,300,936 2,454 57:42:46 4 56 112 50
151 SMG_Guardian 69 $73,051,428 54 17:09:15 0 65 39 100
152 ~MN~Dridix{t} 69 $72,205,643 570 16:15:27 5 45 67 44
153 -Corddess- 69 $71,116,210 105 15:31:31 0 39 43 31
154 [CFPD]-Spirit 69 $69,602,846 14 9:14:54 0 43 40 29
155 DC_Death_Scythe 69 $69,092,210 33 4:41:43 0 28 14 13
156 Bond 69 $68,256,961 100 9:30:35 0 30 17 44
157 SMG_Burro*** 69 $68,240,480 24 26:34:42 0 68 57 70
158 |PX|/\staroth 69 $61,799,327 92 20:44:11 0 52 55 62
159 Thunderbird[D] 69 $58,815,245 36 7:10:11 0 36 19 31
160 Tobie 69 $56,125,795 0 7:40:39 0 34 20 23
161 SMG_DrDoom 69 $55,105,237 123 29:34:10 0 59 37 56
162 |PX|/\SUS 69 $33,269,982 29 6:23:18 1 23 18 18
163 BG_Falcon 69 $19,054,101 0 26:05:11 0 16 12 2
164 |PX|Vault_2 69 $9,579,215 64 6:09:54 0 23 24 30
165 (IOC)Ex-Store 69 $746,176 0 0:54:23 0 7 4 0
166 Event_Manager_Arrow 68 $83,077,253 0 0:36:43 0 4 2 0
167 Griffles 68 $68,469,404 0 4:12:17 0 16 10 4
168 [CFPD].Repscallion. 68 $68,179,732 380 29:33:16 1 59 83 33
169 |PX|D/\RCO 68 $67,791,311 61 8:21:52 0 27 21 20
170 DC_hipogriff. 68 $66,293,378 144 8:21:13 0 36 32 16
171 (Fallen)Mercenaro-CSF 68 $65,666,324 282 52:36:39 22 98 229 172
172 {LP}BiohazarD{X} 68 $64,785,978 11 12:30:54 0 39 44 27
173 |PX|/\B/\DON 68 $64,152,328 42 9:33:27 0 37 35 29
174 DC_Streetdragon 68 $62,247,065 7 1:26:45 0 9 4 2
175 Swen 68 $60,031,300 1,234 45:08:13 35 69 112 106
176 DC_Crysis[Defender] 68 $55,535,350 285 21:42:12 0 49 36 49
177 SMG_Hunter 68 $48,499,488 703 48:00:15 4 115 150 131
178 (Fallen)Mercenaro°§° 67 $76,584,271 0 24:29:59 0 44 144 114
179 {LP}WirY_APC{X} 67 $69,850,621 0 1:31:05 0 11 6 0
180 angelus 67 $66,420,908 0 12:23:01 0 19 37 18
181 BG_Kalisie[T] 67 $64,247,727 1 22:33:55 0 28 24 24
182 GB 67 $61,308,388 23 6:46:51 0 14 14 2
183 [UR]Kyla-sf 67 $58,177,064 4 7:17:57 0 16 28 2
184 Martind_Forlon 67 $56,315,356 2,284 82:03:38 98 82 121 115
185 Ghostman:: 67 $56,169,482 0 7:37:57 0 10 11 0
186 Razor 67 $55,603,363 31 12:59:36 0 42 40 38
187 (Fallen)Mercenaro{X}° 67 $55,139,451 42 38:29:26 0 89 245 150
188 Cordessian` 67 $53,303,742 34 11:28:55 0 39 63 37
189 Enri-_- 67 $52,848,368 235 7:53:20 0 17 34 2
190 Rex_Nebular 67 $52,215,096 1,725 45:32:13 104 43 97 31
191 Lastig 67 $51,966,228 1,227 97:11:29 1 146 225 204
192 |PX|Nyros 67 $50,830,368 202 33:07:12 0 82 62 91
193 -_Enri_- 67 $48,973,744 285 10:54:11 0 38 37 29
194 Cordes 67 $48,606,936 204 24:48:11 0 56 99 65
195 (IOC)Centaurian_Alpha 67 $47,822,947 353 70:54:40 2 137 278 192
196 |PX|D(/\)RK_R(/\)VEN 67 $46,113,122 15 14:29:08 0 50 40 55
197 Ravener 67 $45,435,817 790 34:38:56 27 95 57 65
198 Mr.Universe 67 $44,667,547 52 23:05:00 0 40 85 6
199 Rasalom 67 $41,091,490 191 16:20:56 0 38 33 48
200 |PX|_X_ 67 $29,529,365 275 40:18:47 0 98 60 113
201 {LP}Infixor{X} 67 $26,183,408 113 4:47:55 0 26 6 14
202 SMG_Burro** 66 $64,317,911 0 1:19:59 0 1 3 0
203 mt[T] 66 $61,344,440 41 18:20:10 0 17 34 6
204 ZIDANNNN 66 $57,757,207 0 9:07:23 0 5 11 0
205 [CFPD]|V|ichael~SF 66 $56,821,120 0 4:08:33 0 17 10 7
206 |PX|aXa 66 $50,623,805 0 0:00:25 0 1 1 0
207 Cpl.McTeyer 66 $47,999,740 29 7:29:35 1 22 43 10
208 (Fallen)Mercenaro 66 $45,644,322 6 23:35:34 0 49 104 62
209 SSker 66 $44,695,797 880 73:43:48 17 86 136 60
210 |PX|GrampahUN 66 $44,288,882 0 2:28:51 0 21 16 12
211 SMG_Trader 66 $43,963,824 2 13:17:22 0 46 136 52
212 |PX|4star0th 66 $42,824,869 1 4:10:22 0 32 17 23
213 |PX|4staroth 66 $41,938,631 0 4:16:29 0 34 18 25
214 [UR]DarkenMistress 66 $41,918,222 596 43:33:35 2 79 83 91
215 Cordess 66 $41,355,114 46 24:05:55 0 77 111 105
216 |PX|Soryn 66 $41,013,199 31 13:58:29 0 37 21 41
217 Diablo 66 $40,266,599 62 13:56:22 0 64 55 64
218 Thunderbird 66 $39,698,873 468 29:05:26 0 60 65 80
219 |PX|Avian 66 $39,166,232 0 6:49:21 0 37 24 39
220 IT'S_A_TRAP! 66 $38,999,046 412 29:28:32 8 69 52 49
221 {UAC}RECON-Transport 66 $37,133,167 0 12:25:40 0 19 39 4
222 {LP}The_Destroyer{X} 66 $23,201,939 65 11:01:07 0 34 9 31
223 {GOB}SDK 65 $48,607,699 58 24:42:26 0 32 77 4
224 (Fallen)Mercenaro°CSF 65 $48,555,702 145 29:42:17 18 76 174 154
225 [CFPD]~¤Aligheiri¤~ 65 $44,380,537 52 23:37:06 3 75 64 52
226 Yronne 65 $42,128,505 16 15:52:26 0 17 40 6
227 (IOC)Stinger* 65 $41,951,005 73 7:47:58 2 22 23 18
228 Keli[T] 65 $41,253,688 0 13:16:11 0 10 11 2
229 Lefty_O'Hare 65 $40,625,587 961 35:20:54 24 58 117 80
230 IonCuBomba 65 $40,222,171 1,389 53:10:57 19 90 79 79
231 Hasennase 65 $39,201,769 143 23:39:00 0 56 64 48
232 SMG_Iceman* 65 $38,970,790 0 3:02:26 0 12 10 29
233 |PX|Arrow 65 $38,465,000 0 13:28:44 0 25 21 12
234 |PX|Semaka 65 $36,944,075 12 8:30:28 0 32 18 16
235 FrosTii 65 $35,505,675 0 2:21:38 0 8 8 2
236 SMG_Klingon 65 $34,831,553 154 29:09:27 3 79 68 81
237 [UR]Oroles[T] 65 $34,738,143 0 3:32:51 0 9 9 4
238 SMG_Burro* 65 $31,079,389 3 17:13:48 0 34 31 43
239 |PX|Astaroth 65 $29,625,877 10 12:38:12 1 42 32 21
240 |PX|Amman_2 65 $11,513,127 0 3:41:35 0 20 11 4
241 Cordessian__HMS 65 $11,067,427 21 16:14:02 0 74 30 138
242 HMS_Keli 65 $6,964,155 15 2:42:23 0 23 6 15
243 {LP}WirY{X} 64 $51,247,486 0 0:29:45 0 7 5 0
244 Grizz_Trader 64 $48,652,732 3 12:16:40 0 33 62 32
245 |PX|_Konung 64 $48,646,579 2 5:47:58 0 13 9 2
246 SMG_DrDooom 64 $41,679,725 0 13:17:46 0 12 21 0
247 (Fallen)Mercenaro-PLG 64 $32,703,459 93 21:05:40 0 65 152 112
248 Ghostman: 64 $31,054,352 77 28:27:01 0 61 86 72
249 Mr.$phinx 64 $30,654,417 0 6:58:19 0 17 25 2
250 >Keli< 64 $30,539,891 426 38:48:32 3 116 180 130
251 Vespa265 64 $29,178,276 81 35:54:31 6 33 30 12
252 DC_Haegar$$ 64 $29,155,095 0 5:06:25 0 17 17 2
253 SA_ARROW 64 $28,884,405 148 28:55:15 0 74 124 86
254 Cpt.Gonzo 64 $28,369,376 34 15:29:36 0 35 23 24
255 [CFPD]Lone_Renegade[T] 64 $27,328,426 0 0:48:10 0 10 6 2
256 (Fallen)Mercenaro[X] 64 $27,107,269 356 37:39:32 12 85 199 151
257 {LP}Inflation{X} 64 $26,702,693 0 13:39:30 0 15 18 8
258 {LP}SaxonRaider{X} 64 $26,585,284 104 49:57:47 1 65 80 41
259 Sal_Roma 64 $26,519,190 80 23:20:07 0 75 66 47
260 |PX|DARCO 64 $25,647,422 192 55:22:59 4 92 142 101
261 Cordessian 64 $24,810,978 405 71:13:48 0 112 190 182
262 Phillips 64 $23,027,188 105 19:07:17 3 34 60 8
263 |PX|/\star0th 64 $22,844,697 0 5:24:10 0 35 17 23
264 DC_Maxbur_Guard 64 $22,716,513 267 36:47:09 0 74 52 73
265 -Cordess 64 $17,974,610 10 8:52:59 0 39 7 41
266 |PX|Vault_1 64 $14,228,236 0 5:35:36 0 11 13 8
267 Event_Horizon 64 $5,202,534 136 42:52:11 0 68 117 38
268 SMG_R.Daneel 64 $4,481,730 60 33:25:36 0 97 105 98
269 Cpt.MarcTeather 64 $4,118,760 195 7:17:31 0 26 11 34
270 Geronimo 63 $46,984,614 33 2:16:18 0 13 13 6
271 |PX|Raven[Vault] 63 $43,777,465 0 1:12:41 0 7 6 6
272 [Odd]Oxyde 63 $42,285,311 13 5:40:22 1 11 25 0
273 [UR]na'vi 63 $33,197,529 0 3:32:20 0 24 11 34
274 -MangakaM- 63 $33,113,141 130 20:01:31 3 38 46 10
275 DC_DrStraw 63 $31,722,274 0 1:28:16 0 20 10 8
276 HGV-1 63 $30,959,609 0 9:38:14 0 21 36 10
277 Exloj 63 $28,521,672 73 19:10:14 0 35 57 39
278 SA_Fighter5_ORION 63 $27,225,922 89 11:53:12 0 39 39 22
279 Enri[T] 63 $26,593,003 0 14:43:06 0 9 7 2
280 (IOC)Executor. 63 $25,834,539 9 6:06:41 0 33 15 21
281 DC_DarthJay 63 $25,517,637 32 15:32:20 1 16 40 6
282 |PX|Leo 63 $25,241,585 76 14:44:55 0 61 36 83
283 [CFPD]PipeHitter-[F]- 63 $23,526,100 13 10:00:57 0 19 51 14
284 |PX|_Konung(F) 63 $22,793,397 146 17:31:58 0 74 51 75
285 |PX|Phoenix[Loader] 63 $22,317,785 1 9:19:54 0 25 29 38
286 {LP}Saxon{X} 63 $21,985,208 264 50:26:43 2 77 117 79
287 Ghostman::: 63 $21,546,881 61 3:14:53 0 12 13 8
288 [CFPD]Mr.Payback 63 $21,037,684 268 22:52:30 3 56 80 52
289 DC_SyNkronizer[D] 63 $20,933,542 59 11:19:58 0 50 23 37
290 DC_Blade: 63 $20,332,610 15 3:15:14 1 29 19 22
291 [CFPD]Gunny[p] 63 $19,698,938 40 4:48:30 1 33 26 22
292 Rasputin 63 $17,610,536 51 56:52:51 1 71 141 78
293 BG_Mikelj84606_FR8R 63 $16,788,591 0 4:15:20 0 19 8 2
294 [CFPD]Pyro_Storage 63 $10,476,335 0 1:12:15 0 3 5 2
295 DC_Crysis{Store} 63 $558,976 0 1:10:09 0 4 4 0
296 Farfaraway 62 $35,899,079 0 16:48:05 0 10 30 2
297 MB 62 $30,534,554 109 14:22:27 0 20 49 6
298 Paianjenul 62 $26,312,575 27 8:05:35 0 26 31 15
299 Neon_Re@ver 62 $23,508,827 35 4:22:04 0 15 17 4
300 Jake_Logan 62 $22,996,822 1,112 55:35:25 39 73 135 83
301 SMG_FullMetalDuck 62 $22,545,852 33 3:37:52 0 26 13 21
302 DC_Train_D1 62 $21,928,659 1 11:57:01 0 33 36 8
303 SYNKron 62 $21,127,837 4 22:26:14 0 22 31 2
304 /D/s\F\-AvSM(T) 62 $20,331,157 24 20:21:04 0 42 101 46
305 BG_RHONE 62 $19,678,940 472 29:41:33 0 24 53 34
306 |PX|Canopus 62 $19,306,781 231 34:13:35 0 68 27 71
307 BG_Kalisie[Ryo-Ohki] 62 $18,243,265 23 27:54:01 0 69 46 66
308 Hellraiser 62 $15,969,714 805 54:18:27 2 93 77 63
309 DC_Phoenix 62 $14,875,447 0 3:42:13 0 10 13 4
310 SMG_Dr.Dooom 62 $14,056,206 1 6:27:34 0 41 15 45
311 DC_Blade 62 $12,951,432 72 5:55:24 0 21 20 18
312 {LP}Saxon-Loot{X} 62 $4,159,322 0 1:53:44 0 6 7 0
313 [UR]Anti_pirate_spray 62 $392,799 55 10:49:35 1 23 13 4
314 ShadowDeathKnight 61 $40,004,947 0 4:34:38 0 19 33 0
315 TRENDAFIL 61 $32,720,423 0 10:46:23 0 5 10 0
316 Trinity(F) 61 $31,502,167 0 2:29:54 0 10 8 0
317 MAGAREEE 61 $28,610,847 163 25:00:10 9 27 40 10
318 Ramsay 61 $28,597,505 0 3:56:07 0 13 12 0
319 XYNTA 61 $25,231,278 21 7:59:03 0 15 20 2
320 no_idea 61 $24,960,447 32 12:22:53 0 37 26 8
321 Sniffthis 61 $23,947,535 76 36:29:05 3 58 91 55
322 (Fallen)RyderHook-EXP 61 $23,507,715 0 12:49:43 0 24 59 10
323 CYDEX 61 $23,394,100 893 32:24:45 23 81 77 93
324 Son_of_Angmar1 61 $20,487,343 78 20:36:58 0 41 32 58
325 Bullrich_Salz 61 $19,817,194 521 20:56:52 15 52 110 62
326 {LP}Homeros{X} 61 $18,769,725 602 16:49:54 38 67 38 64
327 .Rübennase. 61 $18,702,959 6 4:10:41 0 20 25 6
328 nn-st 61 $17,527,413 5 2:16:53 0 10 9 10
329 SMG_Myric 61 $15,264,945 3 20:45:20 0 33 67 43
330 DC_Phoenix_(T) 61 $15,013,088 0 2:20:20 0 12 14 2
331 Jugger 61 $12,903,868 179 15:58:03 0 62 42 53
332 ExpertMan 61 $12,575,831 8 20:05:51 0 21 45 8
333 Lord_Gonzo_the_Great 61 $7,616,069 53 18:01:23 0 55 52 40
334 EPIC_TRADER 61 $2,132,517 0 15:00:06 0 9 8 2
335 DC_Crysis[Store] 61 $532,020 0 1:16:44 0 4 3 0
336 {LP}Inforcer{X} 61 $50,574 25 2:35:00 0 16 8 6
337 |PX|Ei-me 60 $26,867,122 0 1:15:31 0 8 5 0
338 FrosTiii 60 $24,171,958 33 6:30:15 0 32 38 8
339 (IOC)_Stinger 60 $21,607,400 7 0:55:49 0 10 11 8
340 Thunderbird[T] 60 $20,831,869 0 8:12:49 0 8 11 0
341 [UR]DarkenQ 60 $20,672,420 1 2:07:47 0 4 7 0
342 SA_Trader1_ARROW 60 $18,841,500 45 20:33:55 7 41 66 34
343 NucSagain 60 $16,603,529 753 36:26:57 23 56 88 48
344 Sirius_Quest 60 $15,645,847 697 46:33:12 10 65 201 102
345 Angmar_Wraith 60 $13,861,408 179 18:42:53 0 34 39 53
346 Loki-I 60 $12,081,524 14 50:06:04 0 46 99 46
347 Rübennase 60 $11,249,887 0 3:19:42 0 19 20 4
348 GW-ST 60 $11,217,902 0 4:35:13 0 3 5 2
349 DC_DrStraw[T1] 60 $7,454,339 0 7:52:48 0 19 16 2
350 BG_Rhonetaz_D 60 $7,413,479 150 58:34:49 0 76 178 65
351 Neon 60 $7,015,641 6 18:41:06 0 19 28 8
352 |PX|_Zangetshu_Hunter 60 $6,679,468 29 10:29:46 0 57 37 35
353 Duke 60 $6,589,974 102 37:14:14 0 100 89 70
354 Agent47 60 $5,094,033 8 2:58:31 0 13 15 4
355 Angmar_Prince 60 $1,815,026 0 5:19:47 0 12 12 2
356 Trade-Max 60 $1,797,527 5 3:39:12 0 7 14 0
357 ~Redherring~ 60 $1,429,566 315 35:44:36 0 59 66 89
358 [UR]GrandAndreasK, 60 $169,949 1,236 123:47:57 31 111 111 108
359 |PX|_trashcan 60 $153,956 0 0:50:25 0 2 3 0
360 |PX|Trash 60 $131,540 0 0:22:11 0 1 2 0
361 Geronimo[T] 59 $23,374,395 0 15:13:37 0 18 57 12
362 Abras-Devil 59 $22,896,907 0 6:21:16 0 22 47 16
363 BG_Spiky[T] 59 $21,565,734 0 5:04:17 0 14 8 6
364 Po/\yfimos 59 $20,774,110 4 8:57:19 1 2 6 0
365 Domjan 59 $20,762,047 29 9:21:36 4 18 18 8
366 Squeek 59 $18,702,227 0 6:02:05 0 30 27 12
367 Siruse 59 $17,900,221 661 38:27:17 30 46 59 44
368 DC_DeathScythe 59 $17,762,446 0 7:29:55 0 20 17 4
369 (IOC)-Stinger 59 $15,731,389 79 6:51:58 6 20 32 4
370 [Odd]Twiztid 59 $15,430,074 0 7:43:37 0 14 17 0
371 (IOC)Executor; 59 $11,536,771 1 8:14:15 0 24 19 12
372 Mug45 59 $10,867,970 832 23:13:26 10 31 46 40
373 SA_Scout5_ORION 59 $10,351,479 177 8:23:40 8 34 26 26
374 Domjan1911 59 $10,074,492 40 7:53:06 0 37 24 51
375 SA_Blade|D 59 $8,235,260 48 9:37:39 3 33 12 8
